Open to all SCNBA Bowlers.
All participants must have current SCNBA membership.
Due to active construction at the Suncoast Bowling Center, we are moving this tournament to:
SUNSET STATION
1301 W Sunset Rd
Henderson, NV 89014
(702) 547-7777
Open to all SCNBA Bowlers.
All participants must have current SCNBA membership.
SUNSET STATION
1301 W Sunset Rd
Henderson, NV 89014
(702) 547-7777
Who is the best of the best this year?

Action Lanes – Nikkei Seniors: Kenny Kamoto, Shirley Woo, Sam Lou
2nd Place: Winnetka Bowl – SFVCC Nikkei: Steve Matsuura, Tracy Garden, Bill garden
12 possible Nikkei SCNBA Champion teams are eligible to enter in this end of season championship event — winner take all! It will be a trios event, so leagues that are 4-person teams will pick the three bowlers that will enter. We hope to see all leagues participate as it will be a fun competition to see who is really the best of the best in the Nikkei World!
The Champion team will determine where the location will be for following year (when possible) and will also receive a Storm/900 Global/Rotogrip ball of choice certificate.


The SCNBA has partnered with Storm for our ball raffles. Our Nikkei leagues have the opportunity to purchase new model bowling balls of choice from the brands above and raffle them off at their sweepers.


Alhambra Valley Bowl
1400 E. Valley Blvd.
Alhambra, CA 91801
DOUBLES • SINGLES • TRIOS
Handicap: 90% of 220
Payout based on 1:8 entries
USBC Certified Continue reading 2026 KANPAI RESULTS
Open to all SCNBA Bowlers aged 50+
with current SCNBA & USBC membership.

As of 7/4/26. Membership expires August 31.
CLICK HERE TO APPLY FOR MEMBERSHIP
| SCNBA | Last | First | Qualifying League / Center |
| 2701 | ACERET | TIM | Japan Trade, Gardena Bowl |
| 2096 | ANDRADE | CHRISTIAN | PPBC Nikkei Trios, Bowlero Montebello |
| 1213 | ARAKAKI | KRISTI | |
| 1214 | ARAKAKI | KURT | |
| 2624 | ARAKAKI | TOMMY | Nikkei Mixed, Gardena Bowl |
| 1596 | ARMSTRONG | DEBORRAH | SFV Nisei, Harley’s Simi Bowl |
| 1597 | ARMSTRONG | JERALD | SFV Nisei, Harley’s Simi Bowl |
| 2677 | ASHIMINE | DON | Harbor City Nisei, Gardena Bowl |
| 2729 | AU | WILLIAM | SGV Nikkei Mixed Family League, Action Lanes |
| 2758 | BAGSBY | REGINALD | Japan Trade, Gardena Bowl |
| 2291 | BIANCA | DAN JR. | Japan Trade, Gardena Bowl |
| 2280 | BIANCA | LISA | Japan Trade, Gardena Bowl |
| 2455 | BOLTON | SCOTT | PPBC Nikkei Trios, Bowlero Montebello |
| 1266 | BOTTOMS | LARRY | Harbor City Nisei, Gardena Bowl |
| 1875 | BOVEY | PETER | Nikkei Mixed, Gardena Bowl |
| 1344 | BOVEY | SANDRA | Nikkei Mixed, Gardena Bowl |
| 2749 | BRUNST | BRIAN | Nikkei Mixed, Gardena Bowl |
| 1179 | BRYANT | RUSTY | SFV Nisei, Harley’s Simi Bowl |
| 2199 | BUTLER | JAMES | Japan Trade, Gardena Bowl |
| 2420 | CASTILE | CYNDI | Harbor City Nisei, Gardena Bowl |
| 1750 | CASTRELLON | RUDY | PPBC Nikkei Trios, Bowlero Montebello |
| 1245 | CHAN | ANDREW | PPBC Nikkei Trios, Bowlero Montebello |
| 2734 | CHANG | POLLY | SGV Nikkei Mixed Family League, Action Lanes |
| 1252 | CHANG | TERENCE | PPBC Nikkei Trios, Bowlero Montebello |
| 2759 | CHAO | SPENCER | SGV Nikkei Mixed League, Action Lanes |
| 1119 | CHEN | PO | SGV Nikkei Mixed League, Action Lanes |
| 2095 | CHIRIBOGA | JAIRO | PPBC Nikkei Trios, Bowlero Montebello |
| 2426 | CHITWOOD | KENNETH (DONNY) | SFVCC Nikkei, Winnetka Bowl |
| 2502 | CHONG | KENJI | Friday Islanders, Gardena Bowl |
| 2371 | COFFEY | ERROL | Japan Trade, Gardena Bowl |
| 2660 | COMRIE | BENJAMIN | SFV Nisei, Harley’s Simi Bowl |
| 2661 | COMRIE | CARL | SFV Nisei, Harley’s Simi Bowl |
| 1015 | COSTANTINO | BOB (ROBERT) | Friday Islanders, Gardena Bowl |
| 1860 | CRITCHFIELD | SCOTT | SFV Nisei, Harley’s Simi Bowl |
| 2706 | CROUSE | TIM | SFV Nisei, Harley’s Simi Bowl |
| 1319 | CULVER | WILLIAM (JAY) | |
| 2335 | DATE | DIANE | SFVCC Nikkei, Winnetka Bowl |
| 1357 | DATE | STANLEY | SFVCC Nikkei, Winnetka Bowl |
| 2436 | DAY | EUGENE | Storm Sansei Mixed Trios, La Habra 300 |
| 2695 | DeCARLI | JIMMY (JAMES) | Friday Islanders, Gardena Bowl |
| 2509 | DESHAZO | ERIC KYLE | SFVCC Nikkei, Winnetka Bowl |
| 2370 | DIAZ | YOLANDA | Japan Trade, Gardena Bowl |
| 2750 | DOWLER | FRED | Nikkei Mixed, Gardena Bowl |
| 2614 | EMMSLEY | MILES (KALEO) | Friday Islanders, Gardena Bowl |
| 2083 | ENDOW | GARY | SFVCC Nikkei, Winnetka Bowl |
| 1202 | ENDOW | JUDY | |
| 1829 | ENDOW | KEVIN | SFVCC Nikkei, Winnetka Bowl |
| 2635 | ENDOW | NOREEN | SFVCC Nikkei, Winnetka Bowl |
| 2038 | ESQUIVEL | JESSIE | Friday Islanders, Gardena Bowl |
| 2606 | EUBANKS | ANDRE | PPBC Nikkei Doubles, AVB |
| 1431 | FIGUIERA | TONY | Nikkei Mixed, Gardena Bowl |
| 2757 | FLETCHER | ANDREA | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2550 | FLORES | AUBREE | Friday Islanders, Gardena Bowl |
| 2045 | FRAZER | CLINT | SFV Nisei, Harley’s Simi Bowl |
| 2708 | FRAZER | LEXI | SFV Nisei, Harley’s Simi Bowl |
| 1999 | FRITZ | LINDSEY | Premiere@Gardena, Gardena Bowl |
| 1267 | FUJII | ROGER | Harbor City Nisei, Gardena Bowl |
| 2036 | FUJIKAMI | KEHAU | |
| 1282 | FUJIMOTO | SHEILA | Friday Islanders, Gardena Bowl |
| 1002 | FUKUMOTO | EIJI | SFVCC Nikkei, Winnetka Bowl |
| 2725 | GALLEGOS | AARON | Storm Sansei Mixed Trios, La Habra 300 |
| 2688 | GARDEN | BILL | SFVCC Nikkei, Winnetka Bowl |
| 2689 | GARDEN | TRACY | SFVCC Nikkei, Winnetka Bowl |
| 2723 | GATMAITAN | KARL | SFV Nisei, Harley’s Simi Bowl |
| 2303 | GERVACIO | ABEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2557 | GHANG | BRANT | PPBC Nikkei Trios, Bowlero Montebello |
| 2636 | GIEGOLT | DANIEL | |
| 2372 | GIN | CALVIN | SGV Nikkei Mixed League, Action Lanes |
| 2273 | GONZALES | PATRICK | PPBC Nikkei Trios, Bowlero Montebello |
| 2400 | GONZALEZ | TERESA | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 1778 | GOYA | ALLAN | Japan Trade, Gardena Bowl |
| 2556 | GOZAL | JOHN | PPBC Nikkei Trios, Bowlero Montebello |
| 1275 | GROOMS | CINDY | SFV Nisei, Harley’s Simi Bowl |
| 2656 | GROOMS | MIKE | SFV Nisei, Harley’s Simi Bowl |
| 2144 | GUTIERREZ | JOSE | SFV Nisei, Harley’s Simi Bowl |
| 2671 | GUTIERREZ | RENE | PPBC Nikkei Trios, Bowlero Montebello |
| 2538 | GUZMAN | RAYMOND JR. | PPBC Nikkei Trios, Bowlero Montebello |
| 2542 | HAMANO | JORDAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2098 | HAMANO | NORMAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2719 | HAMILTON | VICKIE | Friday Islanders, Gardena Bowl |
| 1184 | HAMPTON | JEROME | SFV Nisei, Harley’s Simi Bowl |
| 1376 | HANADA | SANDY | Friday Islanders, Gardena Bowl |
| 2491 | HANNASCH | JIM (JAMES) | SFV Nisei, Harley’s Simi Bowl |
| 2754 | HANOA | PAT | |
| 2753 | HANOA | SHARON | |
| 1730 | HARA | BRIAN | Storm Sansei Mixed Trios, La Habra 300 |
| 2544 | HARA | MICHAEL | |
| 2243 | HARADA | LEANNA | SFV Nisei, Harley’s Simi Bowl |
| 2714 | HAWKINS | JOE | PPBC Nikkei Trios, Bowlero Montebello |
| 2626 | HAZAMA | KELSEE | Friday Islanders, Gardena Bowl |
| 2699 | HENGGELER | MARK | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 2698 | HENGGELER | MAYA | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 2740 | HERNANDEZ | DANIEL (DANNY) | SGV Nikkei Mixed League, Action Lanes |
| 2655 | HERNANDEZ | ELIZABETH | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 2055 | HIRAHARA | KENNY | Harbor City Nisei, Gardena Bowl |
| 2640 | HIRAI | JANAE | Friday Islanders, Gardena Bowl |
| 2641 | HIRAI | SHERRI | Friday Islanders, Gardena Bowl |
| 1692 | HIRAMOTO | LONNY | Japan Trade, Gardena Bowl |
| 2510 | HIRANO | BRENDAN | SFVCC Nikkei, Winnetka Bowl |
| 2511 | HIRANO | KEVIN | SFVCC Nikkei, Winnetka Bowl |
| 2512 | HIRANO | SANDY | SFVCC Nikkei, Winnetka Bowl |
| 2513 | HIRANO | TYLER | SFVCC Nikkei, Winnetka Bowl |
| 2755 | HIRONAKA | LARRY | |
| 2317 | HIROTA | BARBARA | SFV Nisei, Harley’s Simi Bowl |
| 2710 | HIROTA | DANIEL | SFV Nisei, Harley’s Simi Bowl |
| 2318 | HIROTA | DANNY | SFV Nisei, Harley’s Simi Bowl |
| 2554 | HOLLAND | DANIEL | SFVCC Nikkei, Winnetka Bowl |
| 2300 | HOLLOWAY | MARGIE | SFV Nisei, Harley’s Simi Bowl |
| 2301 | HOLLOWAY III | STAN | SFV Nisei, Harley’s Simi Bowl |
| 2721 | HOLZINGER | RYAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2681 | HONDA | KALANI | Friday Islanders, Gardena Bowl |
| 2694 | HOVEY | DARREN | Friday Islanders, Gardena Bowl |
| 1274 | HSU | AMANDA | SFV Nisei, Harley’s Simi Bowl |
| 1719 | HSU | ERIC | SFV Nisei, Harley’s Simi Bowl |
| 2451 | HUYNH | ROSIE | PPBC Nikkei Doubles, AVB |
| 2627 | IGAWA | MATT | Nikkei Mixed, Gardena Bowl |
| 2628 | IGAWA | WAYNE | Nikkei Mixed, Gardena Bowl |
| 2741 | IMADA | KEITH | SGV Nikkei Mixed League, Action Lanes |
| 1330 | ISA | DERRICK | SFVCC Nikkei, Winnetka Bowl |
| 2746 | ISHII | ALYSSA | |
| 1096 | ISHII | DANE K | Premiere@Gardena, Gardena Bowl |
| 2061 | ISHII | JANEEN | Nikkei Mixed, Gardena Bowl |
| 2625 | ISHII | LEAH | Nikkei Mixed, Gardena Bowl |
| 2682 | ISHIMARU | CORY | Friday Islanders, Gardena Bowl |
| 1572 | ISOMOTO | STEVEN | Friday Islanders, Gardena Bowl |
| 1499 | ITO | KEN P | Friday Islanders, Gardena Bowl |
| 2642 | ITO | WAYNE | Friday Islanders, Gardena Bowl |
| 1099 | IVEY | CHARLES | SGV Nikkei Mixed League, Action Lanes |
| 2531 | IWASAKA | DAVID | Friday Islanders, Gardena Bowl |
| 2073 | IZUMIDA | BRIAN | SGV Nikkei Mixed League, Action Lanes |
| 2663 | IZUMIDA | MATTHEW | SGV Nikkei Mixed League, Action Lanes |
| 2576 | IZUMIDA | NICHOLAS | SGV Nikkei Mixed League, Action Lanes |
| 2293 | IZUMOTO | MICHELE | Premiere@Gardena, Gardena Bowl |
| 2609 | JEW | KEVIN | PPBC Nikkei Trios, Bowlero Montebello |
| 1928 | JILEK | LEEANNE | SFV Nisei, Harley’s Simi Bowl |
| 1161 | JILEK | PAT | SFV Nisei, Harley’s Simi Bowl |
| 2067 | JINKAWA | JANICE | Premiere@Gardena, Gardena Bowl |
| 1189 | JONES | WALTER | SFV Nisei, Harley’s Simi Bowl |
| 2751 | KAME | AUDREY | Harbor City Nisei, Gardena Bowl |
| 2421 | KAME | RUSSELL | Harbor City Nisei, Gardena Bowl |
| 2445 | KAMINISHI | GLENN | Premiere@Gardena, Gardena Bowl |
| 1819 | KAMIYAMA | ALICIA (ROSANA) | SGV Nikkei Mixed League, Action Lanes |
| 1820 | KAMIYAMA | OSCAR | SGV Nikkei Mixed League, Action Lanes |
| 1969 | KAMOTO | GINA | Nikkei Seniors, Action Lanes |
| 1970 | KAMOTO | KENNETH | Nikkei Seniors, Action Lanes |
| 2258 | KANETA | PAUL | SGV Nikkei Mixed League, Action Lanes |
| 2226 | KATSURA | MIKE | |
| 2310 | KAWASAKI | VALERIE | |
| 1193 | KIKUCHI | KEVIN | SFVCC Nikkei, Winnetka Bowl |
| 2652 | KIKUCHI | MARLENE | Premiere@Gardena, Gardena Bowl |
| 1404 | KIKUCHI | TAK | Premiere@Gardena, Gardena Bowl |
| 2008 | KIM | JON | SGV Nikkei Mixed League, Action Lanes |
| 2650 | KINOSHITA | ALAN | Nikkei Mixed, Gardena Bowl |
| 1101 | KIYOMURA | NORMAN | SGV Nikkei Mixed League, Action Lanes |
| 2009 | KIYOMURA | TERESA | Premiere@Gardena, Gardena Bowl |
| 1359 | KOBAYASHI | DONALD | SFVCC Nikkei, Winnetka Bowl |
| 2339 | KOBAYASHI | JOANNE | SFVCC Nikkei, Winnetka Bowl |
| 2644 | KOMODA | DENISE | Friday Islanders, Gardena Bowl |
| 2737 | KOMODA | DOMINIK | Friday Islanders, Gardena Bowl |
| 1032 | KONDO | MICHIKO | Japan Trade, Gardena Bowl |
| 1725 | KORPELA | MIKE | Japan Trade, Gardena Bowl |
| 1033 | KOSAKA | ROGER | PPBC Nikkei Trios, Bowlero Montebello |
| 1022 | KOSAKA | STACEE | PPBC Nikkei Trios, Bowlero Montebello |
| 2041 | KOSHI | DAVID | |
| 1584 | KOZAWA | COLLEEN | Harbor City Nisei, Gardena Bowl |
| 2148 | KUNISHIGE | LESTER | Friday Islanders, Gardena Bowl |
| 1912 | KURODA | STEVEN | Harbor City Nisei, Gardena Bowl |
| 1195 | KURTZ | KARL A | SFV Nisei, Harley’s Simi Bowl |
| 2736 | KUWATA | MILES | SFVCC Nikkei, Winnetka Bowl |
| 2573 | LAM | ANGELA | SGV Nikkei Mixed League, Action Lanes |
| 2035 | LAM | JERRY | SGV Nikkei Mixed League, Action Lanes |
| 1068 | LARSON | LINDA | Friday Islanders, Gardena Bowl |
| 2351 | LAU | ALLEN | PPBC Nikkei Trios, Bowlero Montebello |
| 2577 | LAU | BING (TRE) III | SFVCC Nikkei, Winnetka Bowl |
| 2367 | LAU | BING JR. | SFVCC Nikkei, Winnetka Bowl |
| 2761 | LEE | GARRETT | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1994 | LEE | MICHAEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2358 | LEHRMAN | DANIELLE | SFV Nisei, Harley’s Simi Bowl |
| 2722 | LEHRMAN | ELIOT | SFV Nisei, Harley’s Simi Bowl |
| 2658 | LEONG | HENRY | Nikkei Seniors, Action Lanes |
| 2673 | LEUNG | JEFFREY | PPBC Nikkei Trios, Bowlero Montebello |
| 1102 | LEVY | RON | SGV Nikkei Mixed League, Action Lanes |
| 2732 | LEY | LISA | SFV Nisei, Harley’s Simi Bowl |
| 2664 | LIM | KHOUN | SGV Nikkei Mixed League, Action Lanes |
| 2389 | LIM | STANLEY | SGV Nikkei Mixed League, Action Lanes |
| 1752 | LING | LINNETTE | Friday Islanders, Gardena Bowl |
| 1137 | LOUIE | JOHN | PPBC Nikkei Trios, Bowlero Montebello |
| 2735 | LUONG | TRANG | SGV Nikkei Mixed Family League, Action Lanes |
| 1608 | MAHUNA | REVON | SFVCC Nikkei, Winnetka Bowl |
| 2347 | MAKI | EDDIE | Nikkei Seniors, Action Lanes |
| 1381 | MAKI | SUSAN | Nikkei Seniors, Action Lanes |
| 2130 | MANIEGO | PAOLO | SFV Nisei, Harley’s Simi Bowl |
| 2634 | MAR | DAVID | SGV Nikkei Mixed League, Action Lanes |
| 1727 | MARK | ALICE | Friday Islanders, Gardena Bowl |
| 2350 | MARK | RICK | Nikkei Seniors, Action Lanes |
| 1036 | MARSHALL | EDDIE | Japan Trade, Gardena Bowl |
| 1513 | MARUYAMA | KENT | Friday Islanders, Gardena Bowl |
| 1063 | MATOI | CRAIG | Premiere@Gardena, Gardena Bowl |
| 1064 | MATOI | DONNA | Premiere@Gardena, Gardena Bowl |
| 1037 | MATSUBARA | LYNN | |
| 1876 | MATSUDA | GLENN | Nikkei Mixed, Gardena Bowl |
| 1945 | MATSUDA | SHARON | Nikkei Mixed, Gardena Bowl |
| 2598 | MATSUMURA | BRANDON | Japan Trade, Gardena Bowl |
| 2596 | MATSUMURA | MICHAEL | Friday Islanders, Gardena Bowl |
| 2599 | MATSUMURA | NAOMI | Friday Islanders, Gardena Bowl |
| 2597 | MATSUMURA | TYLER | Friday Islanders, Gardena Bowl |
| 2709 | MATSUURA | ERIC | SFVCC Nikkei, Winnetka Bowl |
| 2690 | MATSUURA | STEVE | SFVCC Nikkei, Winnetka Bowl |
| 2583 | MAXFIELD | DANIEL | SFVCC Nikkei, Winnetka Bowl |
| 2483 | McFALL | THOMAS | Storm Sansei Mixed Trios, La Habra 300 |
| 1410 | MILLER | PEGGY | Premiere@Gardena, Gardena Bowl |
| 2584 | MINAMI | KRIS | SFVCC Nikkei, Winnetka Bowl |
| 2585 | MINAMI | TYLER | SFVCC Nikkei, Winnetka Bowl |
| 2191 | MITCHELL | NIKKITA | SFVCC Nikkei, Winnetka Bowl |
| 1851 | MITCHELL | SAN | SFVCC Nikkei, Winnetka Bowl |
| 1646 | MITSUUCHI | KYLE | PPBC Nikkei Trios, Bowlero Montebello |
| 2693 | MIYASHITA | CASEY | |
| 1125 | MIYASHITA | SHELLI | SGV Nikkei Mixed League, Action Lanes |
| 2645 | MOCHIZUKI | AUSTIN | Friday Islanders, Gardena Bowl |
| 2586 | MORIKAWA | DEAN | SFVCC Nikkei, Winnetka Bowl |
| 1270 | MORISHITA | ROBIN | Harbor City Nisei, Gardena Bowl |
| 2068 | MORITA | GERALD | Premiere@Gardena, Gardena Bowl |
| 1309 | MORITA | KENNETH | SFVCC Nikkei, Winnetka Bowl |
| 2646 | MORITA | MATT | Friday Islanders, Gardena Bowl |
| 2406 | MORREIRA | CAMERON | Friday Islanders, Gardena Bowl |
| 2022 | MORREIRA | DERRICK | Friday Islanders, Gardena Bowl |
| 2442 | MORROW | DARREN | Friday Islanders, Gardena Bowl |
| 2200 | MUNESATO | GARY | Friday Islanders, Gardena Bowl |
| 2353 | MURAKAMI-TSUDA | VICKY | PPBC Nikkei Trios, Bowlero Montebello |
| 2539 | NAJERA | LEO | PPBC Nikkei Trios, Bowlero Montebello |
| 1040 | NAKAGIRI | TOM | Nikkei Mixed, Gardena Bowl |
| 2265 | NAKAKURA | GUY | Friday Islanders, Gardena Bowl |
| 1471 | NAKAMOTO | FRED | Nikkei Seniors, Action Lanes |
| 1443 | NAKAMOTO | PAUL | Nikkei Seniors, Action Lanes |
| 2241 | NAKAMURA | KYLE | PPBC Nikkei Trios, Bowlero Montebello |
| 2057 | NAKANISHI | RYAN | Harbor City Nisei, Gardena Bowl |
| 2058 | NAKANISHI | TRICIA | Harbor City Nisei, Gardena Bowl |
| 2753 | NAKAWATASE | MIKE | Harbor City Nisei, Gardena Bowl |
| 1780 | NATIVIDAD | CHRISTOPHER | PPBC Nikkei Trios, Bowlero Montebello |
| 2540 | NAVA | NANCY | PPBC Nikkei Trios, Bowlero Montebello |
| 2375 | NG | JUDY | SGV Nikkei Mixed League, Action Lanes |
| 1310 | NIITSUMA | TODD | SFVCC Nikkei, Winnetka Bowl |
| 1083 | NISHIKAWA | EVERETT I | Storm Sansei Mixed Trios, La Habra 300 |
| 1489 | NISHIKAWA | GARY K | Storm Sansei Mixed Trios, La Habra 300 |
| 2590 | NISHINA | SUZANNE | PPBC Nikkei Trios, Bowlero Montebello |
| 2394 | NONAKA | MILTON | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2395 | NONAKA (CHANG) | SALLY | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2704 | NUGAL | MARK | SGV Nikkei Mixed League, Action Lanes |
| 1993 | OHARA | DANIEL | PPBC Nikkei Trios, Bowlero Montebello |
| 1127 | OISHI | CAROL | SGV Nikkei Mixed League, Action Lanes |
| 2479 | OKAMOTO | LESLIE | PPBC Nikkei Trios, Bowlero Montebello |
| 1869 | OKAMOTO | ROY | PPBC Nikkei Trios, Bowlero Montebello |
| 2150 | OKAMOTO | SUE | |
| 1411 | OKUBO | RON | Premiere@Gardena, Gardena Bowl |
| 2763 | OKUTSU | DENISE | |
| 2629 | ONTIVEROS | MELODIE | Japan Trade, Gardena Bowl |
| 2623 | OROSCO | AKAYLA | |
| 2575 | OROSCO | KYLER | |
| 2505 | ORTEGA | MARIE | PPBC Nikkei Trios, Bowlero Montebello |
| 1383 | OZAKI | LINDA | Nikkei Seniors, Action Lanes |
| 1660 | OZAKI | YUKI | Nikkei Seniors, Action Lanes |
| 2431 | PARKER | GEORGE | SFVCC Nikkei, Winnetka Bowl |
| 2716 | PEREZ | JESSE | Friday Islanders, Gardena Bowl |
| 2466 | QUATTLEBAUM | HENRY | Harbor City Nisei, Gardena Bowl |
| 2747 | QUINONES | TEMUJIN | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 1107 | QUON | TONY | Premiere@Gardena, Gardena Bowl |
| 2391 | RASMUSSEN | KIMIKO | SFVCC Nikkei, Winnetka Bowl |
| 2691 | REEVES | MORRIS | SFVCC Nikkei, Winnetka Bowl |
| 2726 | REYNOSA | CHRIS | Nikkei Mixed, Gardena Bowl |
| 2607 | REYNOSA | RUDY | Nikkei Mixed, Gardena Bowl |
| 2684 | RIVAS | MARISA | Friday Islanders, Gardena Bowl |
| 2264 | ROCHESTER | KEITH | Friday Islanders, Gardena Bowl |
| 1880 | ROVNER | JAMIE | SFV Nisei, Harley’s Simi Bowl |
| 1560 | SANO | NEIL | Nikkei Seniors, Action Lanes |
| 2190 | SANWO | MARC | Premiere@Gardena, Gardena Bowl |
| 2692 | SASAKI | SHERI | SFVCC Nikkei, Winnetka Bowl |
| 2587 | SASAKI | TONY | SFVCC Nikkei, Winnetka Bowl |
| 1520 | SATO | EUGENE | Premiere@Gardena, Gardena Bowl |
| 2687 | SEDMAK | DAVID | Harbor City Nisei, Gardena Bowl |
| 2146 | SEQUERRA | MANUEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2495 | SHAO | REBECCA | PPBC Nikkei Trios, Bowlero Montebello |
| 2435 | SHENFIL | MICHAEL | Storm Sansei Mixed Trios, La Habra 300 |
| 2500 | SHIMIZU | DAVID | SFVCC Nikkei, Winnetka Bowl |
| 1911 | SHIMIZU | JIM | Harbor City Nisei, Gardena Bowl |
| 2501 | SHIMIZU | PAUL | SFVCC Nikkei, Winnetka Bowl |
| 1974 | SHIOTANI | TAMI | SFVCC Nikkei, Winnetka Bowl |
| 2082 | SHIOTANI | TONY | SFVCC Nikkei, Winnetka Bowl |
| 2742 | SHIOZAKI | STEVE | SGV Nikkei Mixed League, Action Lanes |
| 1143 | SHIOZAWA | ALICE | SGV Nikkei Mixed League, Action Lanes |
| 1570 | SHISHIDO | LARRY | Friday Islanders, Gardena Bowl |
| 2762 | SHISHIDO | TAKESHI | Nikkei Mixed, Gardena Bowl |
| 1627 | SHOHO | MIMI | Harbor City Nisei, Gardena Bowl |
| 1281 | SILMAN | CATHY | Nikkei Mixed, Gardena Bowl |
| 2253 | SMITH | PAUL | Japan Trade, Gardena Bowl |
| 2197 | SORENSEN | ERIK | Nikkei Mixed, Gardena Bowl |
| 2457 | SUGAI | ALAN | Nikkei Mixed, Gardena Bowl |
| 1349 | SURUKI | MAS | SFVCC Nikkei, Winnetka Bowl |
| 2294 | TADOKORO | BOBBY | Storm Sansei Mixed Trios, La Habra 300 |
| 1251 | TAGUCHI | JANE | PPBC Nikkei Trios, Bowlero Montebello |
| 1966 | TAIRA | CARIN | Premiere@Gardena, Gardena Bowl |
| 1217 | TAIRA | DEREK | Premiere@Gardena, Gardena Bowl |
| 2523 | TAIRA | ROB | Premiere@Gardena, Gardena Bowl |
| 2608 | TAKAHAMA | VICKI | Storm Sansei Mixed Trios, La Habra 300 |
| 2745 | TAKAHASHI | LINDA | SFV Nisei, Harley’s Simi Bowl |
| 2744 | TAKAHASHI | STACEY | SFV Nisei, Harley’s Simi Bowl |
| 1112 | TAKEMOTO | STANLEY | SGV Nikkei Mixed Family League, Action Lanes |
| 1788 | TAKESHIMA | SHOJI | SFVCC Nikkei, Winnetka Bowl |
| 2251 | TAM | JEFFREY | Premiere@Gardena, Gardena Bowl |
| 2448 | TAMIYA | JAY | PPBC Nikkei Trios, Bowlero Montebello |
| 1910 | TANAKA | GERALD | Harbor City Nisei, Gardena Bowl |
| 1374 | TANAKA | KIRSTEN | Japan Trade, Gardena Bowl |
| 1130 | TANIHANA | JAMI | SGV Nikkei Mixed League, Action Lanes |
| 2534 | TANISAKA | DARRIN | Friday Islanders, Gardena Bowl |
| 1773 | TASHIMA | MAMORU | SFVCC Nikkei, Winnetka Bowl |
| 2517 | TAYLOR | JEFF | Japan Trade, Gardena Bowl |
| 2675 | TELLEZ | JOSHUA | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 2756 | TOMINAGA | RICKEY | |
| 1348 | TOMITA | DAVID | PPBC Nikkei Trios, Bowlero Montebello |
| 1113 | TOMITA | RANDY | Premiere@Gardena, Gardena Bowl |
| 2727 | TORRES | JOSHUA | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 1131 | UKITA | LINDA | SGV Nikkei Mixed Family League, Action Lanes |
| 2738 | ULLER | MATT | Friday Islanders, Gardena Bowl |
| 2668 | UNO | KYLE | Premiere@Gardena, Gardena Bowl |
| 1047 | VAN AALST | BRUCE | PPBC Nikkei Trios, Bowlero Montebello |
| 2715 | VAN AALST | RYAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2379 | VANDENBERGH | MIKE | Friday Islanders, Gardena Bowl |
| 2446 | WADA | BRYCE | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 1089 | WADA | GLENN | Storm Sansei Mixed Trios, La Habra 300 |
| 2720 | WALKER | ALTON | Friday Islanders, Gardena Bowl |
| 2305 | WATANABE | KENNY | PPBC Nikkei Trios, Bowlero Montebello |
| 2212 | WATANABE | MIKI | PPBC Nikkei Trios, Bowlero Montebello |
| 2217 | WINICK | AMY | SFV Nisei, Harley’s Simi Bowl |
| 2743 | WONG | ALEC | |
| 2262 | WONG | CANDY | Friday Islanders, Gardena Bowl |
| 2705 | WOODCOCK | KATHY | Premiere@Gardena, Gardena Bowl |
| 2433 | WOZUMI | RICK | Harbor City Nisei, Gardena Bowl |
| 1255 | YAMAKAWA | KEITH | SFV Nisei, Harley’s Simi Bowl |
| 1257 | YAMAMOTO | GARY | SFVCC Nikkei, Winnetka Bowl |
| 2748 | YAMAMOTO | JENNY | Wed. Nikkei Mixed Trios, Gardena Bowl |
| 1153 | YAMAMOTO | KENNETH | |
| 1174 | YAMAMOTO | SANDRA | SFVCC Nikkei, Winnetka Bowl |
| 1256 | YAMANAKA | ALAN | SFV Nisei, Harley’s Simi Bowl |
| 2595 | YAMAOKA | THOMAS | |
| 1789 | YAMASAKA | GARY | Friday Islanders, Gardena Bowl |
| 2600 | YAMASAKI | JAYSON | Japan Trade, Gardena Bowl |
| 2279 | YAMASAKI | KEN | Japan Trade, Gardena Bowl |
| 1655 | YAMASAKI | LORI | Japan Trade, Gardena Bowl |
| 1071 | YAMASAKI | MARILYN | Friday Islanders, Gardena Bowl |
| 2346 | YAMASAKI | STEFANI | Japan Trade, Gardena Bowl |
