The SCNBA has partnered with 900 Global with the Two for $100 Ball Special. Nikkei leagues have the opportunity to purchase new model bowling balls of their choice and raffle them off at their sweepers.
All posts by admin
2023 SENIOR SINGLES RESULTS
ANDRE EUBANKS – 812 SERIES
2022-23 MEMBERS
As of 3/26/23. Membership expires August 31.
NBA # | Last | First | Qualifying League / Center |
2385 | AGUSTIN | SHAUN | Storm Sansei Trios, La Habra 300 |
1211 | ANDO | JERI | PPBC Nikkei Trios, Bowlero Montebello |
2096 | ANDRADE | CHRISTIAN | PPBC Nikkei Trios, Bowlero Montebello |
2458 | ARAKAKI | ROD | Nisei Mixed, Gardena Bowl |
1596 | ARMSTRONG | DEBORRAH | SFV Nisei, Harley’s Simi Bowl |
1597 | ARMSTRONG | JERALD | SFV Nisei, Harley’s Simi Bowl |
1729 | BEAVER | DAVID | Storm Tozai Nikkei, Linbrook |
2291 | BIANCA | DAN JR. | Japan Trade, Gardena Bowl |
2280 | BIANCA | LISA | Japan Trade, Gardena Bowl |
2455 | BOLTON | SCOTT | PPBC Nikkei Trios, Bowlero Montebello |
1266 | BOTTOMS | LARRY | Harbor City Nisei, Gardena Bowl |
1875 | BOVEY | PETER | Nisei Mixed, Gardena Bowl |
1344 | BOVEY | SANDRA | Nisei Mixed, Gardena Bowl |
1179 | BRYANT | RUSTY | SFV Nisei, Harley’s Simi Bowl |
2199 | BUTLER | JAMES | Japan Trade, Gardena Bowl |
2345 | CARROLL | JOY | Japan Trade, Gardena Bowl |
2420 | CASTILE | CYNDI | Harbor City Nisei, Gardena Bowl |
1750 | CASTRELLON | RUDY | PPBC Nikkei Trios, Bowlero Montebello |
1245 | CHAN | ANDREW | PPBC Nikkei Trios, Bowlero Montebello |
1252 | CHANG | TERENCE | PPBC Nikkei Trios, Bowlero Montebello |
2095 | CHIRIBOGA | JAIRO | PPBC Nikkei Trios, Bowlero Montebello |
2426 | CHITWOOD | KENNETH (DONNY) | SFVCC Nikkei, Winnetka Bowl |
2371 | COFFEY | ERROL | Japan Trade, Gardena Bowl |
1417 | COLLINS | STEPHEN | PPBC Nikkei Trios, Bowlero Montebello |
1015 | COSTANTINO | BOB | Friday Islanders, Gardena Bowl |
1860 | CRITCHFIELD | SCOTT | SFV Nisei, Harley’s Simi Bowl |
1319 | CULVER | WILLIAM (JAY) | SGV Nikkei Mixed, Action Lanes |
2335 | DATE | DIANE | SFVCC Nikkei, Winnetka Bowl |
1357 | DATE | STANLEY | SFVCC Nikkei, Winnetka Bowl |
2064 | DAVIS | LESLIE | Storm Sansei Trios, La Habra 300 |
2436 | DAY | EUGENE | Storm Sansei Trios, La Habra 300 |
2578 | DELA RAMA | RAI | SFVCC Nikkei, Winnetka Bowl |
2605 | DELA RAMA | RICHARD | SFVCC Nikkei, Winnetka Bowl |
2589 | DELGADO | CHANA | PPBC Nikkei Trios, Bowlero Montebello |
2509 | DESHAZO | ERIC KYLE | SFVCC Nikkei, Winnetka Bowl |
2370 | DIAZ | YOLANDA | Japan Trade, Gardena Bowl |
1745 | DOMINGUEZ | BRIAN | PPBC Nikkei Trios, Bowlero Montebello |
2592 | DOMON | STEVE | Storm Tozai Nikkei, Linbrook |
2083 | ENDOW | GARY | SFVCC Nikkei, Winnetka Bowl |
1829 | ENDOW | KEVIN | SFVCC Nikkei, Winnetka Bowl |
1019 | ERICKSEN | TERI | Japan Trade, Gardena Bowl |
2038 | ESQUIVEL | JESSIE | Friday Islanders, Gardena Bowl |
2427 | ETO | KEVIN | SFVCC Nikkei, Winnetka Bowl |
2606 | EUBANKS | ANDRE | PPBC Nikkei Trios, Bowlero Montebello |
2603 | FERNANDES | DOUG | SFVCC Nikkei, Winnetka Bowl |
2004 | FONG | CECILY | Storm Tozai Nikkei, Linbrook |
2045 | FRAZER | CLINT | SFV Nisei, Harley’s Simi Bowl |
2604 | FUJII | BRYAN | SFVCC Nikkei, Winnetka Bowl |
1267 | FUJII | ROGER | Harbor City Nisei, Gardena Bowl |
2036 | FUJIKAMI | KEHAU | PPBC Nikkei Trios, Bowlero Montebello |
1120 | FUJIKAWA | SHARLENE | SGV Nikkei Mixed, Action Lanes |
1444 | FUJIMOTO | MARK | PPBC Nikkei Trios, Bowlero Montebello |
1282 | FUJIMOTO | SHEILA | Friday Islanders, Gardena Bowl |
1002 | FUKUMOTO | EIJI | SFVCC Nikkei, Winnetka Bowl |
1004 | FUKUNAGA | NORIKO | SFVCC Nikkei, Winnetka Bowl |
1005 | FUKUNAGA | TOM (TOSH) | SFVCC Nikkei, Winnetka Bowl |
2588 | FUKUSHIMA | BRYAN | PPBC Nikkei Trios, Bowlero Montebello |
1675 | GEIGOLDT | ASAKO | SFVCC Nikkei, Winnetka Bowl |
2555 | GERI | JAMES | SFVCC Nikkei, Winnetka Bowl |
2303 | GERVACIO | ABEL | PPBC Nikkei Trios, Bowlero Montebello |
2557 | GHANG | BRANT | PPBC Nikkei Trios, Bowlero Montebello |
2400 | GONZALEZ | TERESA | Wed. Nikkei, Gardena Bowl |
1778 | GOYA | ALLAN | Japan Trade, Gardena Bowl |
2556 | GOZAL | JOHN | PPBC Nikkei Trios, Bowlero Montebello |
2438 | GREENE | JAMES (JED) | Storm Tozai Nikkei, Linbrook |
1275 | GROOMS | CINDY | SFV Nisei, Harley’s Simi Bowl |
2144 | GUTIERREZ | JOSE | SFV Nisei, Harley’s Simi Bowl |
2538 | GUZMAN | RAYMOND JR. | PPBC Nikkei Trios, Bowlero Montebello |
2543 | HALL | KAORI | SFVCC Nikkei, Winnetka Bowl |
2336 | HAMAMOTO | SCOTT | SFVCC Nikkei, Winnetka Bowl |
2542 | HAMANO | JORDAN | PPBC Nikkei Trios, Bowlero Montebello |
2098 | HAMANO | NORMAN | PPBC Nikkei Trios, Bowlero Montebello |
1184 | HAMPTON | JEROME | SFV Nisei, Harley’s Simi Bowl |
1376 | HANADA | SANDY | Wed. Nikkei, Gardena Bowl |
1730 | HARA | BRIAN | Storm Sansei Trios, La Habra 300 |
2544 | HARA | MICHAEL | SFVCC Nikkei, Winnetka Bowl |
2243 | HARADA | LEANNA | SFV Nisei, Harley’s Simi Bowl |
2579 | HAYASHI | FUMIO | SFVCC Nikkei, Winnetka Bowl |
2054 | HAYASHIBARA | PHYLLIS | Nisei Mixed, Gardena Bowl |
2459 | HAYWOOD | MARVIN | SFV Nisei, Harley’s Simi Bowl |
1085 | HIKIDA | LORI | Storm Sansei Trios, La Habra 300 |
1075 | HIKIDA | TOM | Storm Sansei Trios, La Habra 300 |
2055 | HIRAHARA | KENNY | Harbor City Nisei, Gardena Bowl |
2510 | HIRANO | BRENDAN | SFVCC Nikkei, Winnetka Bowl |
2511 | HIRANO | KEVIN | SFVCC Nikkei, Winnetka Bowl |
2512 | HIRANO | SANDY | SFVCC Nikkei, Winnetka Bowl |
2513 | HIRANO | TYLER | SFVCC Nikkei, Winnetka Bowl |
2317 | HIROTA | BARBARA | SFV Nisei, Harley’s Simi Bowl |
2318 | HIROTA | DANNY | SFV Nisei, Harley’s Simi Bowl |
1076 | HO | ALEXANDER | Storm Sansei Trios, La Habra 300 |
2554 | HOLLAND | DANIEL | SFVCC Nikkei, Winnetka Bowl |
2300 | HOLLOWAY | MARGIE | SFV Nisei, Harley’s Simi Bowl |
2301 | HOLLOWAY III | STAN | SFV Nisei, Harley’s Simi Bowl |
2497 | HONDA | COLETTE | |
2563 | HORNACEK | MIKE | Storm Sansei Trios, La Habra 300 |
1274 | HSU | AMANDA | SFV Nisei, Harley’s Simi Bowl |
1719 | HSU | ERIC | SFV Nisei, Harley’s Simi Bowl |
2451 | HUYNH | ROSIE | PPBC Nikkei Trios, Bowlero Montebello |
2107 | HWANG | BONG | Storm Sansei Trios, La Habra 300 |
1095 | HWEE | BEN | PPBC Nikkei Trios, Bowlero Montebello |
1793 | IKEHARA | TY | Storm Sansei Trios, La Habra 300 |
2235 | ISEFUKU | HENRY | Storm Sansei Trios, La Habra 300 |
1098 | ITO | GARY | SGV Nikkei Mixed, Action Lanes |
1967 | ITO | JON | Nisei Mixed, Gardena Bowl |
2593 | ITO | LYNN | Storm Tozai Nikkei, Linbrook |
1099 | IVEY | CHARLES | SGV Nikkei Mixed, Action Lanes |
2073 | IZUMIDA | BRIAN | SGV Nikkei Mx Family League, Action Lanes |
1928 | JILEK | LEEANNE | SFV Nisei, Harley’s Simi Bowl |
1161 | JILEK | PAT | SFV Nisei, Harley’s Simi Bowl |
1244 | JOHNSON | KAY | Storm Sansei Trios, La Habra 300 |
1380 | JOHNSON | WILLIAM (JOHN) | Storm Sansei Trios, La Habra 300 |
1189 | JONES | WALTER | SFV Nisei, Harley’s Simi Bowl |
2421 | KAME | RUSSELL | Harbor City Nisei, Gardena Bowl |
1819 | KAMIYAMA | ALICIA (ROSANA) | SGV Nikkei Mixed, Action Lanes |
1820 | KAMIYAMA | OSCAR | SGV Nikkei Mixed, Action Lanes |
2258 | KANETA | PAUL | PPBC Nikkei Trios, Bowlero Montebello |
1163 | KATO | NANCY | SFVCC Nikkei, Winnetka Bowl |
2226 | KATSURA | MIKE | Storm Tozai Nikkei, Linbrook |
1193 | KIKUCHI | KEVIN | SFVCC Nikkei, Winnetka Bowl |
2008 | KIM | JON | SGV Nikkei Mixed, Action Lanes |
2581 | KIM | LESLIE | SFVCC Nikkei, Winnetka Bowl |
2591 | KIM | RYAN | SFVCC Nikkei, Winnetka Bowl |
2580 | KIM | TONY | SFVCC Nikkei, Winnetka Bowl |
2014 | KINO | KAREN | Storm Tozai Nikkei, Linbrook |
1101 | KIYOMURA | NORMAN | SGV Nikkei Mixed, Action Lanes |
1359 | KOBAYASHI | DONALD | SFVCC Nikkei, Winnetka Bowl |
2339 | KOBAYASHI | JOANNE | SFVCC Nikkei, Winnetka Bowl |
1006 | KOBAYASHI | JOHN | SFVCC Nikkei, Winnetka Bowl |
1664 | KOBAYASHI | KURTIS | Wed. Nikkei, Gardena Bowl |
1033 | KOSAKA | ROGER | PPBC Nikkei Trios, Bowlero Montebello |
1022 | KOSAKA | STACEE | PPBC Nikkei Trios, Bowlero Montebello |
2332 | KOYANO | DUANE | SFVCC Nikkei, Winnetka Bowl |
1584 | KOZAWA | COLLEEN | Harbor City Nisei, Gardena Bowl |
1195 | KURTZ | KARL | SFV Nisei, Harley’s Simi Bowl |
2573 | LAM | ANGELA | SGV Nikkei Mixed, Action Lanes |
2035 | LAM | JERRY | SGV Nikkei Mixed, Action Lanes |
2351 | LAU | ALLEN | PPBC Nikkei Trios, Bowlero Montebello |
2367 | LAU | BING | SFVCC Nikkei, Winnetka Bowl |
2577 | LAU | BING (TRE) | SFVCC Nikkei, Winnetka Bowl |
2473 | LAU | DIANA | SFVCC Nikkei, Winnetka Bowl |
1994 | LEE | MICHAEL | PPBC Nikkei Trios, Bowlero Montebello |
1102 | LEVY | RON | SGV Nikkei Mixed, Action Lanes |
2112 | LEW | EUGENE | SFVCC Nikkei, Winnetka Bowl |
2389 | LIM | STANLEY | SGV Nikkei Mixed, Action Lanes |
2389 | LIM | STANLEY | SGV Nikkei Mixed, Action Lanes |
1918 | LONGOBARDY | ROY | Storm Sansei Trios, La Habra 300 |
2565 | LOU | SAM | PPBC Nikkei Trios, Bowlero Montebello |
1137 | LOUIE | JOHN | PPBC Nikkei Trios, Bowlero Montebello |
2470 | MACTAL | JERRY | SFV Nisei, Harley’s Simi Bowl |
1608 | MAHUNA | REVON | SFVCC Nikkei, Winnetka Bowl |
2347 | MAKI | EDDIE | Nikkei Seniors, Action Lanes |
1381 | MAKI | SUSAN | Nikkei Seniors, Action Lanes |
2350 | MARK | RICK | SGV Nikkei, Action Lanes |
1036 | MARSHALL | EDDIE | Japan Trade, Gardena Bowl |
1513 | MARUYAMA | KENT | Friday Islanders, Gardena Bowl |
1037 | MATSUBARA | LYNN | |
1876 | MATSUDA | GLENN | Nisei Mixed, Gardena Bowl |
1945 | MATSUDA | SHARON | Nisei Mixed, Gardena Bowl |
2166 | MATSUDA | YOKO | SFVCC Nikkei, Winnetka Bowl |
1492 | MATSUMOTO | LETTY | Storm Sansei Trios, La Habra 300 |
2564 | MATSUMOTO | MATTHEW | Storm Sansei Trios, La Habra 300 |
2602 | MATSUMOTO | OWEN | Storm Sansei Trios, La Habra 300 |
2525 | MATSUMOTO | RON | Storm Sansei Trios, La Habra 300 |
2601 | MATSUMOTO | ROSE | Storm Sansei Trios, La Habra 300 |
2598 | MATSUMURA | BRANDON | Japan Trade, Gardena Bowl |
2596 | MATSUMURA | MICHAEL | Japan Trade, Gardena Bowl |
2597 | MATSUMURA | TYLER | Japan Trade, Gardena Bowl |
2480 | MATSUNAGA | JUDD | |
2582 | MAXFIELD | BRENNA | SFVCC Nikkei, Winnetka Bowl |
2583 | MAXFIELD | DANIEL | SFVCC Nikkei, Winnetka Bowl |
2483 | Mc FALL | THOMAS | Storm Sansei Trios, La Habra 300 |
1446 | McCLENDON Jr | RILEY | PPBC Nikkei Trios, Bowlero Montebello |
2612 | MENESES | SAUL | PPBC Nikkei Trios, Bowlero Montebello |
2584 | MINAMI | KRIS | SFVCC Nikkei, Winnetka Bowl |
2585 | MINAMI | TYLER | SFVCC Nikkei, Winnetka Bowl |
2191 | MITCHELL | NIKKITA | SFVCC Nikkei, Winnetka Bowl |
1851 | MITCHELL | SAN | SFVCC Nikkei, Winnetka Bowl |
1125 | MIYASHITA | SHELLI | SGV Nikkei Mixed, Action Lanes |
2296 | MIYATA | ROBERT | SGV Nikkei Mixed, Action Lanes |
2314 | MORI | TOM | Nikkei Seniors, Action Lanes |
2586 | MORIKAWA | DEAN | SFVCC Nikkei, Winnetka Bowl |
2315 | MORIMOTO | HISAO | Nikkei Seniors, Action Lanes |
1270 | MORISHITA | ROBIN | Harbor City Nisei, Gardena Bowl |
1309 | MORITA | KENNETH | SFV Nisei, Harley’s Simi Bowl |
2406 | MORREIRA | CAMERON | Friday Islanders, Gardena Bowl |
2022 | MORREIRA | DERRICK | Friday Islanders, Gardena Bowl |
2442 | MORROW | DARREN | Wed. Nikkei, Gardena Bowl |
2200 | MUNESATO | GARY | Wed. Nikkei, Gardena Bowl |
1078 | NAGAYAMA | CHRISTINE | Storm Sansei Trios, La Habra 300 |
1080 | NAGAYAMA | CURTIS | Storm Sansei Trios, La Habra 300 |
2539 | NAJERA | LEO | PPBC Nikkei Trios, Bowlero Montebello |
2084 | NAKADA | DOUG | SFVCC Nikkei, Winnetka Bowl |
1040 | NAKAGIRI | TOM | Nisei Mixed, Gardena Bowl |
2265 | NAKAKURA | GUY | Friday Islanders, Gardena Bowl |
1471 | NAKAMOTO | FRED | Nikkei Seniors, Action Lanes |
1443 | NAKAMOTO | PAUL | Nikkei Seniors, Action Lanes |
2241 | NAKAMURA | KYLE | PPBC Nikkei Trios, Bowlero Montebello |
2242 | NAKAMURA | TAKASHI | Storm Sansei Trios, La Habra 300 |
2240 | NAKANISHI | KEVIN | SGV Nikkei Mx Family League, Action Lanes |
2057 | NAKANISHI | RYAN | Harbor City Nisei, Gardena Bowl |
2058 | NAKANISHI | TRICIA | Harbor City Nisei, Gardena Bowl |
2545 | NAKAOKA | HAROLD | SFVCC Nikkei, Winnetka Bowl |
1805 | NAKAUCHI | STEVEN | Nikkei Seniors, Action Lanes |
2540 | NAVA | NANCY | PPBC Nikkei Trios, Bowlero Montebello |
2437 | NGUYEN | MINH | Storm Sansei Trios, La Habra 300 |
1083 | NISHIKAWA | EVERETT | Storm Sansei Trios, La Habra 300 |
1489 | NISHIKAWA | GARY | Storm Sansei Trios, La Habra 300 |
2590 | NISHINA | SUZANNE | PPBC Nikkei Trios, Bowlero Montebello |
2395 | NONAKA (CHANG) | SALLY | PPBC Nikkei Trios, Bowlero Montebello |
1372 | OBA | STEVEN | Storm Sansei Trios, La Habra 300 |
2551 | OGLESBY | KEITH | Friday Islanders, Gardena Bowl |
1993 | OHARA | DANIEL | PPBC Nikkei Trios, Bowlero Montebello |
1127 | OISHI | CAROL | SGV Nikkei Mixed, Action Lanes |
2505 | ORTEGA | MARIE | PPBC Nikkei Trios, Bowlero Montebello |
1987 | OYAKAWA | JESSE | SGV Nikkei Mixed, Action Lanes |
1949 | OYAKAWA | MIYUKI | SGV Nikkei Mixed, Action Lanes |
1383 | OZAKI | LINDA | SGV Nikkei Mx Family League, Action Lanes |
1660 | OZAKI | YUKI | Nikkei Seniors, Action Lanes |
2381 | PENA | LAWRENCE | Storm Sansei Trios, La Habra 300 |
2466 | QUATTLEBAUM | HENRY | Harbor City Nisei, Gardena Bowl |
2391 | RASMUSSEN | KIMIKO | SFVCC Nikkei, Winnetka Bowl |
2607 | REYNOSA | RUDY | Nisei Mixed, Gardena Bowl |
2264 | ROCHESTER | KEITH | Friday Islanders, Gardena Bowl |
1880 | ROVNER | JAMIE | SFV Nisei, Harley’s Simi Bowl |
1653 | SAKATA | JANIELLE | PPBC Nikkei Trios, Bowlero Montebello |
1560 | SANO | NEIL | Nikkei Seniors, Action Lanes |
2515 | SARINANA | VICTOR | PPBC Nikkei Trios, Bowlero Montebello |
2587 | SASAKI | TONY | SFVCC Nikkei, Winnetka Bowl |
2495 | SHAO | REBECCA | PPBC Nikkei Trios, Bowlero Montebello |
2435 | SHENFIL | MICHAEL | Storm Sansei Trios, La Habra 300 |
2500 | SHIMIZU | DAVID | SFVCC Nikkei, Winnetka Bowl |
1911 | SHIMIZU | JIM | Harbor City Nisei, Gardena Bowl |
2501 | SHIMIZU | PAUL | SFVCC Nikkei, Winnetka Bowl |
1474 | SHINBASHI | KEN | SFVCC Nikkei, Winnetka Bowl |
1974 | SHIOTANI | TAMI | SFVCC Nikkei, Winnetka Bowl |
2082 | SHIOTANI | TONY | SFVCC Nikkei, Winnetka Bowl |
1143 | SHIOZAWA | ALICE | SGV Nikkei Mixed, Action Lanes |
1570 | SHISHIDO | LARRY | Japan Trade, Gardena Bowl |
1529 | SHISHIMA | ERIC | Storm Sansei Trios, La Habra 300 |
1627 | SHOHO | MIMI | Harbor City Nisei, Gardena Bowl |
1206 | SHOZI | TED | Storm Sansei Trios, La Habra 300 |
1281 | SILMAN | CATHY | Nisei Mixed, Gardena Bowl |
2253 | SMITH | PAUL | Japan Trade, Gardena Bowl |
2386 | SONG | RICK | Storm Sansei Trios, La Habra 300 |
2329 | SU | PATTY | PPBC Nikkei Trios, Bowlero Montebello |
2560 | SUDARIO | ED | Storm Sansei Trios, La Habra 300 |
2457 | SUGAI | ALAN | Nisei Mixed, Gardena Bowl |
2294 | TADOKORO | BOBBY | Storm Sansei Trios, La Habra 300 |
1251 | TAGUCHI | JANE | PPBC Nikkei Trios, Bowlero Montebello |
2594 | TAHARA | STANLEY | Storm Tozai Nikkei, Linbrook |
2608 | TAKAHAMA | VICKI | Storm Sansei Trios, La Habra 300 |
1788 | TAKESHIMA | SHOJI | SFVCC Nikkei, Winnetka Bowl |
2448 | TAMIYA | JAY | PPBC Nikkei Trios, Bowlero Montebello |
1910 | TANAKA | GERALD K | Harbor City Nisei, Gardena Bowl |
1374 | TANAKA | KIRSTEN | Wed. Nikkei, Gardena Bowl |
2599 | TANAKA | NAOMI | Japan Trade, Gardena Bowl |
1130 | TANIHANA | JAMI | SGV Nikkei Mixed, Action Lanes |
2534 | TANISAKA | DARRIN | Friday Islanders, Gardena Bowl |
1773 | TASHIMA | MAMORU | SFVCC Nikkei, Winnetka Bowl |
2517 | TAYLOR | JEFF | Japan Trade, Gardena Bowl |
2572 | TERAKAWA | CINDY | PPBC Nikkei Trios, Bowlero Montebello |
2571 | TERAMOTO | KENNY | |
2569 | TERAMOTO | MIKE | |
2378 | THOMPSON | PATRICIA | Japan Trade, Gardena Bowl |
1348 | TOMITA | DAVID | PPBC Nikkei Trios, Bowlero Montebello |
1113 | TOMITA | RANDY | SFVCC Nikkei, Winnetka Bowl |
1604 | TOY | DONALD | Storm Sansei Trios, La Habra 300 |
2215 | VALMONTE | KEVIN | Storm Sansei Trios, La Habra 300 |
1047 | VAN AALAST | BRUCE | PPBC Nikkei Trios, Bowlero Montebello |
2379 | VANDENBERGH | MIKE | Wed. Nikkei, Gardena Bowl |
2128 | VILLARREAL | MICHAEL | Storm Sansei Trios, La Habra 300 |
1089 | WADA | GLENN | Storm Sansei Trios, La Habra 300 |
2305 | WATANABE | KENNY | PPBC Nikkei Trios, Bowlero Montebello |
1670 | WATANABE | MARK | Storm Tozai Nikkei, Linbrook |
2212 | WATANABE | MIKI | PPBC Nikkei Trios, Bowlero Montebello |
2262 | WONG | CANDY | Friday Islanders, Gardena Bowl |
2255 | WONG | SAM | SGV Nikkei Mixed, Action Lanes |
1115 | WOO | BILL | SGV Nikkei Mixed, Action Lanes |
2433 | WOZUMI | RICK | Harbor City Nisei, Gardena Bowl |
1255 | YAMAKAWA | KEITH | SFV Nisei, Harley’s Simi Bowl |
1175 | YAMAKAWA | PRISCILLA | SFVCC Nikkei, Winnetka Bowl |
1257 | YAMAMOTO | GARY | SFVCC Nikkei, Winnetka Bowl |
1153 | YAMAMOTO | KENNETH | |
1174 | YAMAMOTO | SANDRA | SFVCC Nikkei, Winnetka Bowl |
1256 | YAMANAKA | ALAN M | SFV Nisei, Harley’s Simi Bowl |
2595 | YAMAOKA | THOMAS | Storm Tozai Nikkei, Linbrook |
2600 | YAMASAKI | JAYSON | Japan Trade, Gardena Bowl |
2279 | YAMASAKI | KEN | Japan Trade, Gardena Bowl |
1071 | YAMASAKI | MARILYN | Wed. Nikkei, Gardena Bowl |
2085 | YAMASHITA | BOB | SFVCC Nikkei, Winnetka Bowl |
1341 | YAMASHITA | HARRY | PPBC Nikkei Trios, Bowlero Montebello |
2444 | YASUTAKE | ALAN | SFV Nisei, Harley’s Simi Bowl |
2449 | YASUTAKE | PAM | SFV Nisei, Harley’s Simi Bowl |
2570 | YASUTAKE | YOSHIE | |
1394 | YOKOMIZO | MARK | SFVCC Nikkei, Winnetka Bowl |
1849 | YOKOTA | MILES | PPBC Nikkei Trios, Bowlero Montebello |
2393 | YOKOYAMA | BLAKE | PPBC Nikkei Trios, Bowlero Montebello |
1938 | YONAMINE | TOMMY | Harbor City Nisei, Gardena Bowl |
2541 | YOSHIDA | KEN | PPBC Nikkei Trios, Bowlero Montebello |
1534 | YOSHIDA | KEVIN | Japan Trade, Gardena Bowl |
1714 | YOSHIDA | MICHAEL | Japan Trade, Gardena Bowl |
1562 | YOSHIDA | TOM | Japan Trade, Gardena Bowl |
1919 | YOSHIDA-PEER | NOREEN | Storm Sansei Trios, La Habra 300 |
1407 | YOSHIZUMI | CHERIE | Storm Sansei Trios, La Habra 300 |
1909 | YU | TOMMY | PPBC Nikkei Trios, Bowlero Montebello |
2558 | ZANDER | IAN | Storm Sansei Trios, La Habra 300 |
NORM HAMANO – 298 GAME
ANDRE EUBANKS – 290 GAME
ROGER KOSAKA – 300 GAME
Kinley Rumiko Mitsuuchi has arrived!
Stacee and Roger’s first grandchild! Congratulations Kyle and Jen.