As of 9/14/25. Membership expires August 31.
| SCNBA | Last | First | Qualifying League / Center |
| 2702 | ABENE | JAMES | PPBC Nikkei Trios, Bowlero Montebello |
| 2701 | ACERET | TIM | Japan Trade, Gardena Bowl |
| 2117 | AGUSTIN | MICHAEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2385 | AGUSTIN | SHAUN | Storm Sansei Mixed Trios, La Habra 300 |
| 2096 | ANDRADE | CHRISTIAN | PPBC Nikkei Trios, Bowlero Montebello |
| 1213 | ARAKAKI | KRISTI | |
| 1214 | ARAKAKI | KURT | |
| 2458 | ARAKAKI | ROD | Nikkei Mixed, Gardena Bowl |
| 2624 | ARAKAKI | TOMMY | Nikkei Mixed, Gardena Bowl |
| 2358 | ARMSTRONG | DANIELLE | SFV Nisei, Harley’s Valley Bowl |
| 1596 | ARMSTRONG | DEBORRAH | SFV Nisei, Harley’s Simi Bowl |
| 1597 | ARMSTRONG | JERALD | SFV Nisei, Harley’s Simi Bowl |
| 2677 | ASHIMINE | DON | Harbor City Nisei, Gardena Bowl |
| 2729 | AU | WILLIAM | SGV Nikkei Mixed Family League, Action Lanes |
| 2679 | BABAUTA | FRANCES | Friday Islanders, Gardena Bowl |
| 2610 | BARRIOS | GREG | SGV Nikkei Mixed Family League, Action Lanes |
| 2724 | BERG | JERRED | Storm Sansei Mixed Trios, La Habra 300 |
| 2291 | BIANCA | DAN JR. | Japan Trade, Gardena Bowl |
| 2280 | BIANCA | LISA | Japan Trade, Gardena Bowl |
| 2455 | BOLTON | SCOTT | PPBC Nikkei Trios, Bowlero Montebello |
| 1266 | BOTTOMS | LARRY | Harbor City Nisei, Gardena Bowl |
| 1875 | BOVEY | PETER | Nikkei Mixed, Gardena Bowl |
| 1344 | BOVEY | SANDRA | Nikkei Mixed, Gardena Bowl |
| 1179 | BRYANT | RUSTY | SFV Nisei, Harley’s Simi Bowl |
| 2199 | BUTLER | JAMES | Japan Trade, Gardena Bowl |
| 2420 | CASTILE | CYNDI | Harbor City Nisei, Gardena Bowl |
| 1750 | CASTRELLON | RUDY | PPBC Nikkei Trios, Bowlero Montebello |
| 1245 | CHAN | ANDREW | PPBC Nikkei Trios, Bowlero Montebello |
| 1119 | CHEN | PO | SGV Nikkei Mixed Family League, Action Lanes |
| 2095 | CHIRIBOGA | JAIRO | PPBC Nikkei Trios, Bowlero Montebello |
| 2426 | CHITWOOD | KENNETH (DONNY) | SFVCC Nikkei, Winnetka Bowl |
| 2734 | CHANG | POLLY | SGV Nikkei Mixed Family League, Action Lanes |
| 2678 | CHONG | JUNKO | Friday Islanders, Gardena Bowl |
| 2502 | CHONG | KENJI | Friday Islanders, Gardena Bowl |
| 2371 | COFFEY | ERROL | Japan Trade, Gardena Bowl |
| 1417 | COLLINS | STEPHEN | PPBC Nikkei Trios, Bowlero Montebello |
| 2660 | COMRIE | BENJAMIN | SFV Nisei, Harley’s Valley Bowl |
| 2661 | COMRIE | CARL | SFV Nisei, Harley’s Valley Bowl |
| 1860 | CRITCHFIELD | SCOTT | SFV Nisei, Harley’s Simi Bowl |
| 2706 | CROUSE | TIM | SFV Nisei, Harley’s Simi Bowl |
| 2335 | DATE | DIANE | SFVCC Nikkei, Winnetka Bowl |
| 1357 | DATE | STANLEY | SFVCC Nikkei, Winnetka Bowl |
| 2064 | DAVIS | LESLIE | Storm Sansei Mixed Trios, La Habra 300 |
| 2436 | DAY | EUGENE | Storm Sansei Mixed Trios, La Habra 300 |
| 2695 | DeCARLI | JIMMY | Friday Islanders, Gardena Bowl |
| 2589 | DELGADO | CHANA | PPBC Nikkei Trios, Bowlero Montebello |
| 2509 | DESHAZO | ERIC KYLE | SFVCC Nikkei, Winnetka Bowl |
| 2370 | DIAZ | YOLANDA | Japan Trade, Gardena Bowl |
| 1745 | DOMINGUEZ | BRIAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2639 | DURON | JERRY | Friday Islanders, Gardena Bowl |
| 2707 | ELLIS | PHIL | SFV Nisei, Harley’s Simi Bowl |
| 2613 | EMMSLEY | JENNIFER | Friday Islanders, Gardena Bowl |
| 2614 | EMMSLEY | MILES (KALEO) | Friday Islanders, Gardena Bowl |
| 2083 | ENDOW | GARY | SFVCC Nikkei, Winnetka Bowl |
| 1829 | ENDOW | KEVIN | SFVCC Nikkei, Winnetka Bowl |
| 2635 | ENDOW | NOREEN | SFVCC Nikkei, Winnetka Bowl |
| 1019 | ERICKSEN | TERI | Japan Trade, Gardena Bowl |
| 2038 | ESQUIVEL | JESSIE | Friday Islanders, Gardena Bowl |
| 2606 | EUBANKS | ANDRE | PPBC Nikkei Trios, Bowlero Montebello |
| 2550 | FLORES | AUBREE | Friday Islanders, Gardena Bowl |
| 2004 | FONG | CECILY | Storm Sansei Mixed Trios, La Habra 300 |
| 2045 | FRAZER | CLINT | SFV Nisei, Harley’s Simi Bowl |
| 2708 | FRAZER | LEXI | SFV Nisei, Harley’s Simi Bowl |
| 1999 | FRITZ | LINDSEY | Premiere@Gardena, Gardena Bowl |
| 1267 | FUJII | ROGER | Harbor City Nisei, Gardena Bowl |
| 2036 | FUJIKAMI | KEHAU | PPBC Nikkei Trios, Bowlero Montebello |
| 1282 | FUJIMOTO | SHEILA | Friday Islanders, Gardena Bowl |
| 2680 | FUJIWARA | SCOTT | Friday Islanders, Gardena Bowl |
| 2077 | FUKUMIZU | PRESTON | PPBC Nikkei Trios, Bowlero Montebello |
| 1002 | FUKUMOTO | EIJI | SFVCC Nikkei, Winnetka Bowl |
| 1004 | FUKUNAGA | NORIKO | SFVCC Nikkei, Winnetka Bowl |
| 2725 | GALLEGOS | AARON | Storm Sansei Mixed Trios, La Habra 300 |
| 2688 | GARDEN | BILL | SFVCC Nikkei, Winnetka Bowl |
| 2689 | GARDEN | TRACY | SFVCC Nikkei, Winnetka Bowl |
| 2723 | GATMAITAN | KARL | SFV Nisei, Harley’s Valley Bowl |
| 2303 | GERVACIO | ABEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2557 | GHANG | BRANT | PPBC Nikkei Trios, Bowlero Montebello |
| 1675 | GIEGOLDT | ASAKO | SFVCC Nikkei, Winnetka Bowl |
| 2372 | GIN | CALVIN | SGV Nikkei Mixed Family League, Action Lanes |
| 2273 | GONZALES | PATRICK | PPBC Nikkei Trios, Bowlero Montebello |
| 2400 | GONZALEZ | TERESA | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 1778 | GOYA | ALLAN | Japan Trade, Gardena Bowl |
| 2556 | GOZAL | JOHN | PPBC Nikkei Trios, Bowlero Montebello |
| 1275 | GROOMS | CINDY | SFV Nisei, Harley’s Simi Bowl |
| 2656 | GROOMS | MIKE | SFV Nisei, Harley’s Simi Bowl |
| 2144 | GUTIERREZ | JOSE | SFV Nisei, Harley’s Simi Bowl |
| 2671 | GUTIERREZ | RENE | PPBC Nikkei Trios, Bowlero Montebello |
| 2538 | GUZMAN | RAYMOND JR. | PPBC Nikkei Trios, Bowlero Montebello |
| 2336 | HAMAMOTO | SCOTT | SFVCC Nikkei, Winnetka Bowl |
| 2542 | HAMANO | JORDAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2098 | HAMANO | NORMAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2719 | HAMILTON | VICKIE | Friday Islanders, Gardena Bowl |
| 1184 | HAMPTON | JEROME | SFV Nisei, Harley’s Simi Bowl |
| 1376 | HANADA | SANDY | Friday Islanders, Gardena Bowl |
| 2491 | HANNASCH | JAMES | SFV Nisei, Harley’s Simi Bowl |
| 1730 | HARA | BRIAN | Storm Sansei Mixed Trios, La Habra 300 |
| 2544 | HARA | MICHAEL | SFVCC Nikkei, Winnetka Bowl |
| 2714 | HAWKINS | JOE | PPBC Nikkei Trios, Bowlero Montebello |
| 2054 | HAYASHIBARA | PHYLLIS | Nikkei Mixed, Gardena Bowl |
| 2626 | HAZAMA | KELSEE | Friday Islanders, Gardena Bowl |
| 2699 | HENGGELER | MARK | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 2698 | HENGGELER | MAYA | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 2655 | HERNANDEZ | ELIZABETH | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 1085 | HIKIDA | LORI | Storm Sansei Mixed Trios, La Habra 300 |
| 1075 | HIKIDA | TOM | Storm Sansei Mixed Trios, La Habra 300 |
| 2055 | HIRAHARA | KENNY | Harbor City Nisei, Gardena Bowl |
| 2640 | HIRAI | JANAE | Friday Islanders, Gardena Bowl |
| 2641 | HIRAI | SHERRI | Friday Islanders, Gardena Bowl |
| 2510 | HIRANO | BRENDAN | SFVCC Nikkei, Winnetka Bowl |
| 2511 | HIRANO | KEVIN | SFVCC Nikkei, Winnetka Bowl |
| 2512 | HIRANO | SANDY | SFVCC Nikkei, Winnetka Bowl |
| 2513 | HIRANO | TYLER | SFVCC Nikkei, Winnetka Bowl |
| 2317 | HIROTA | BARBARA | SFV Nisei, Harley’s Simi Bowl |
| 2710 | HIROTA | DANIEL | SFV Nisei, Harley’s Simi Bowl |
| 2318 | HIROTA | DANNY | SFV Nisei, Harley’s Simi Bowl |
| 2554 | HOLLAND | DANIEL | SFVCC Nikkei, Winnetka Bowl |
| 2300 | HOLLOWAY | MARGIE | SFV Nisei, Harley’s Simi Bowl |
| 2301 | HOLLOWAY III | STAN | SFV Nisei, Harley’s Simi Bowl |
| 2721 | HOLZINGER | RYAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2681 | HONDA | KALANI | Friday Islanders, Gardena Bowl |
| 2694 | HOVEY | DARREN | Friday Islanders, Gardena Bowl |
| 1274 | HSU | AMANDA | SFV Nisei, Harley’s Simi Bowl |
| 1719 | HSU | ERIC | SFV Nisei, Harley’s Simi Bowl |
| 2627 | IGAWA | MATT | Nikkei Mixed, Gardena Bowl |
| 2628 | IGAWA | WAYNE | Nikkei Mixed, Gardena Bowl |
| 2651 | IKEMOTO | JONATHAN | Premiere@Gardena, Gardena Bowl |
| 1330 | ISA | DERRICK | SFVCC Nikkei, Winnetka Bowl |
| 1096 | ISHII | DANE | Premiere@Gardena, Gardena Bowl |
| 2061 | ISHII | JANEEN | Nikkei Mixed, Gardena Bowl |
| 2625 | ISHII | LEAH | Nikkei Mixed, Gardena Bowl |
| 2682 | ISHIMARU | CORY | Friday Islanders, Gardena Bowl |
| 1572 | ISOMOTO | STEVEN | Friday Islanders, Gardena Bowl |
| 1499 | ITO | KEN | Friday Islanders, Gardena Bowl |
| 2717 | ITO | NORI | |
| 2642 | ITO | WAYNE | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 1099 | IVEY | CHARLES | SGV Nikkei Mixed Family League, Action Lanes |
| 2531 | IWASAKA | DAVID | Nikkei Mixed, Gardena Bowl |
| 2073 | IZUMIDA | BRIAN | SGV Nikkei Mixed Family League, Action Lanes |
| 2663 | IZUMIDA | MATTHEW | SGV Nikkei Mixed Family League, Action Lanes |
| 2576 | IZUMIDA | NICHOLAS | SGV Nikkei Mixed Family League, Action Lanes |
| 2293 | IZUMOTO | MICHELE | Friday Islanders, Gardena Bowl |
| 2609 | JEW | KEVIN | PPBC Nikkei Trios, Bowlero Montebello |
| 1928 | JILEK | LEEANNE | SFV Nisei, Harley’s Simi Bowl |
| 1161 | JILEK | PAT | SFV Nisei, Harley’s Simi Bowl |
| 2067 | JINKAWA | JANICE | Premiere@Gardena, Gardena Bowl |
| 2672 | JOCSON | RYAN | PPBC Nikkei Trios, Bowlero Montebello |
| 1244 | JOHNSON | KAY | Storm Sansei Mixed Trios, La Habra 300 |
| 1380 | JOHNSON | WILLIAM (JOHN) | Storm Sansei Mixed Trios, La Habra 300 |
| 1189 | JONES | WALTER | SFV Nisei, Harley’s Simi Bowl |
| 2421 | KAME | RUSSELL | Harbor City Nisei, Gardena Bowl |
| 2445 | KAMINISHI | GLENN | Premiere@Gardena, Gardena Bowl |
| 1819 | KAMIYAMA | ALICIA (ROSANA) | SGV Nikkei Mixed Family League, Action Lanes |
| 1820 | KAMIYAMA | OSCAR | SGV Nikkei Mixed Family League, Action Lanes |
| 1969 | KAMOTO | GINA | Nikkei Seniors, Action Lanes |
| 1970 | KAMOTO | KENNETH | Nikkei Seniors, Action Lanes |
| 2258 | KANETA | PAUL | SGV Nikkei Mixed Family League, Action Lanes |
| 2226 | KATSURA | MIKE | |
| 1193 | KIKUCHI | KEVIN | SFVCC Nikkei, Winnetka Bowl |
| 2652 | KIKUCHI | MARLENE | Premiere@Gardena, Gardena Bowl |
| 1404 | KIKUCHI | TAK | Premiere@Gardena, Gardena Bowl |
| 2008 | KIM | JON | PPBC Nikkei Trios, Bowlero Montebello |
| 2643 | KIMURA | BRAYDEN | Friday Islanders, Gardena Bowl |
| 2650 | KINOSHITA | ALAN | Nikkei Mixed, Gardena Bowl |
| 1101 | KIYOMURA | NORMAN | SGV Nikkei Mixed Family League, Action Lanes |
| 2009 | KIYOMURA | TERESA | Premiere@Gardena, Gardena Bowl |
| 1359 | KOBAYASHI | DONALD | SFVCC Nikkei, Winnetka Bowl |
| 2339 | KOBAYASHI | JOANNE | SFVCC Nikkei, Winnetka Bowl |
| 1664 | KOBAYASHI | KURTIS | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 2644 | KOMODA | DENISE | Friday Islanders, Gardena Bowl |
| 1032 | KONDO | MICHIKO | Japan Trade, Gardena Bowl |
| 1725 | KORPELA | MIKE | Japan Trade, Gardena Bowl |
| 1033 | KOSAKA | ROGER | PPBC Nikkei Trios, Bowlero Montebello |
| 1022 | KOSAKA | STACEE | PPBC Nikkei Trios, Bowlero Montebello |
| 2332 | KOYANO | DUANE | Storm Sansei Mixed Trios, La Habra 300 |
| 1584 | KOZAWA | COLLEEN | Harbor City Nisei, Gardena Bowl |
| 2611 | KUKENAS | RAY | PPBC Nikkei Trios, Bowlero Montebello |
| 2148 | KUNISHIGE | LESTER | Friday Islanders, Gardena Bowl |
| 1195 | KURTZ | KARL | SFV Nisei, Harley’s Simi Bowl |
| 2573 | LAM | ANGELA | SGV Nikkei Mixed Family League, Action Lanes |
| 2035 | LAM | JERRY | SGV Nikkei Mixed Family League, Action Lanes |
| 2351 | LAU | ALLEN | Premiere@Gardena, Gardena Bowl |
| 2577 | LAU | BING (TRE) III | SFVCC Nikkei, Winnetka Bowl |
| 2367 | LAU | BING JR. | SFVCC Nikkei, Winnetka Bowl |
| 1994 | LEE | MICHAEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2722 | LEHRMAN | ELIOT | SFV Nisei, Harley’s Valley Bowl |
| 2658 | LEONG | HENRY | Nikkei Seniors, Action Lanes |
| 2735 | LEONG | TRANG | SGV Nikkei Mixed Family League, Action Lanes |
| 2673 | LEUNG | JEFFREY | PPBC Nikkei Trios, Bowlero Montebello |
| 1102 | LEVY | RON | SGV Nikkei Mixed Family League, Action Lanes |
| 2732 | LEY | LISA | |
| 2664 | LIM | KHOUN | SGV Nikkei Mixed Family League, Action Lanes |
| 2389 | LIM | STANLEY | SGV Nikkei Mixed Family League, Action Lanes |
| 1752 | LING | LINNETTE | Premiere@Gardena, Gardena Bowl |
| 2565 | LOU | SAM | PPBC Nikkei Trios, Bowlero Montebello |
| 1137 | LOUIE | JOHN | PPBC Nikkei Trios, Bowlero Montebello |
| 2470 | MACTAL | JERRY | SFV Nisei, Harley’s Simi Bowl |
| 1608 | MAHUNA | REVON | SFVCC Nikkei, Winnetka Bowl |
| 2130 | MANIEGO | PAOLO | SFV Nisei, Harley’s Simi Bowl |
| 2634 | MAR | DAVID | SGV Nikkei Mixed Family League, Action Lanes |
| 1727 | MARK | ALICE | Friday Islanders, Gardena Bowl |
| 2350 | MARK | RICK | Nikkei Seniors, Action Lanes |
| 1036 | MARSHALL | EDDIE | Japan Trade, Gardena Bowl |
| 2683 | MARTIN | DEON | Friday Islanders, Gardena Bowl |
| 1513 | MARUYAMA | KENT | Friday Islanders, Gardena Bowl |
| 2219 | MATIS | DAN | Harbor City Nisei, Gardena Bowl |
| 1063 | MATOI | CRAIG | Premiere@Gardena, Gardena Bowl |
| 1064 | MATOI | DONNA | Premiere@Gardena, Gardena Bowl |
| 1876 | MATSUDA | GLENN | Nikkei Mixed, Gardena Bowl |
| 1945 | MATSUDA | SHARON | Nikkei Mixed, Gardena Bowl |
| 2525 | MATSUMOTO | RON | Storm Sansei Mixed Trios, La Habra 300 |
| 2598 | MATSUMURA | BRANDON | Japan Trade, Gardena Bowl |
| 2596 | MATSUMURA | MICHAEL | Japan Trade, Gardena Bowl |
| 2597 | MATSUMURA | TYLER | Japan Trade, Gardena Bowl |
| 2447 | MATSUNO | TONY | Nikkei Seniors, Action Lanes |
| 2709 | MATSUURA | ERIC | SFVCC Nikkei, Winnetka Bowl |
| 2690 | MATSUURA | STEVE | SFVCC Nikkei, Winnetka Bowl |
| 2583 | MAXFIELD | DANIEL | SFVCC Nikkei, Winnetka Bowl |
| 2483 | McFALL | THOMAS | Storm Sansei Mixed Trios, La Habra 300 |
| 2711 | MICHALSKI | HENRY (SKI) | |
| 1410 | MILLER | PEGGY | Premiere@Gardena, Gardena Bowl |
| 2584 | MINAMI | KRIS | SFVCC Nikkei, Winnetka Bowl |
| 2585 | MINAMI | TYLER | SFVCC Nikkei, Winnetka Bowl |
| 2191 | MITCHELL | NIKKITA | SFVCC Nikkei, Winnetka Bowl |
| 1851 | MITCHELL | SAN | SFVCC Nikkei, Winnetka Bowl |
| 1646 | MITSUUCHI | KYLE | PPBC Nikkei Trios, Bowlero Montebello |
| 1125 | MIYASHITA | SHELLI | Premiere@Gardena, Gardena Bowl |
| 2645 | MOCHIZUKI | AUSTIN | Friday Islanders, Gardena Bowl |
| 2586 | MORIKAWA | DEAN | SFVCC Nikkei, Winnetka Bowl |
| 1270 | MORISHITA | ROBIN | Harbor City Nisei, Gardena Bowl |
| 2068 | MORITA | GERALD | Premiere@Gardena, Gardena Bowl |
| 1309 | MORITA | KENNETH | SFVCC Nikkei, Winnetka Bowl |
| 2646 | MORITA | MATT | Friday Islanders, Gardena Bowl |
| 2406 | MORREIRA | CAMERON | Friday Islanders, Gardena Bowl |
| 2022 | MORREIRA | DERRICK | Friday Islanders, Gardena Bowl |
| 2442 | MORROW | DARREN | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 2200 | MUNESATO | GARY | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 2353 | MURAKAMI-TSUDA | VICKY | PPBC Nikkei Trios, Bowlero Montebello |
| 2539 | NAJERA | LEO | PPBC Nikkei Trios, Bowlero Montebello |
| 1040 | NAKAGIRI | TOM | Nikkei Mixed, Gardena Bowl |
| 2265 | NAKAKURA | GUY | Friday Islanders, Gardena Bowl |
| 1471 | NAKAMOTO | FRED | Nikkei Seniors, Action Lanes |
| 1443 | NAKAMOTO | PAUL | Nikkei Seniors, Action Lanes |
| 2241 | NAKAMURA | KYLE | PPBC Nikkei Trios, Bowlero Montebello |
| 2242 | NAKAMURA | TAKASHI | Storm Sansei Mixed Trios, La Habra 300 |
| 2057 | NAKANISHI | RYAN | Harbor City Nisei, Gardena Bowl |
| 2058 | NAKANISHI | TRICIA | Harbor City Nisei, Gardena Bowl |
| 2713 | NAKANO | GARY | |
| 2712 | NAKANO | KATHY | |
| 1805 | NAKAUCHI | STEVEN | Nikkei Seniors, Action Lanes |
| 1780 | NATIVIDAD | CHRISTOPHER | PPBC Nikkei Trios, Bowlero Montebello |
| 2540 | NAVA | NANCY | PPBC Nikkei Trios, Bowlero Montebello |
| 2375 | NG | JUDY | SGV Nikkei Mixed Family League, Action Lanes |
| 1310 | NIITSUMA | TODD | SFVCC Nikkei, Winnetka Bowl |
| 1083 | NISHIKAWA | EVERETT | Storm Sansei Mixed Trios, La Habra 300 |
| 1489 | NISHIKAWA | GARY | Storm Sansei Mixed Trios, La Habra 300 |
| 2590 | NISHINA | SUZANNE | PPBC Nikkei Trios, Bowlero Montebello |
| 2395 | NONAKA (CHANG) | SALLY | PPBC Nikkei Trios, Bowlero Montebello |
| 2704 | NUGAL | MARK | SGV Nikkei Mixed Family League, Action Lanes |
| 2551 | OGLESBY | KEITH | Friday Islanders, Gardena Bowl |
| 1993 | OHARA | DANIEL | PPBC Nikkei Trios, Bowlero Montebello |
| 1127 | OISHI | CAROL | SGV Nikkei Mixed Family League, Action Lanes |
| 2479 | OKAMOTO | LESLIE | PPBC Nikkei Trios, Bowlero Montebello |
| 1869 | OKAMOTO | ROY | PPBC Nikkei Trios, Bowlero Montebello |
| 1411 | OKUBO | RON Y | Premiere@Gardena, Gardena Bowl |
| 2700 | ONTIVEROS | KEIKO | Japan Trade, Gardena Bowl |
| 2629 | ONTIVEROS | MELODIE | Japan Trade, Gardena Bowl |
| 2674 | OPIANA | JACEY | SFV Nisei, Harley’s Simi Bowl |
| 2623 | OROSCO | AKAYLA | |
| 2572 | OROSCO | KYLER | |
| 2505 | ORTEGA | MARIE | PPBC Nikkei Trios, Bowlero Montebello |
| 1383 | OZAKI | LINDA | PPBC Nikkei Trios, Bowlero Montebello |
| 2696 | PANGELINAN | RONNIE | Friday Islanders, Gardena Bowl |
| 2431 | PARKER | GEORGE | SFVCC Nikkei, Winnetka Bowl |
| 2716 | PEREZ | JESSE | Premiere@Gardena, Gardena Bowl |
| 2731 | PIQUE | KYLE | |
| 2466 | QUATTLEBAUM | HENRY | Harbor City Nisei, Gardena Bowl |
| 1107 | QUON | TONY | Premiere@Gardena, Gardena Bowl |
| 2391 | RASMUSSEN | KIMIKO | SFVCC Nikkei, Winnetka Bowl |
| 2691 | REEVES | MORRIS | SFVCC Nikkei, Winnetka Bowl |
| 2726 | REYNOSA | CHRIS | Nikkei Mixed, Gardena Bowl |
| 2607 | REYNOSA | RUDY | Nikkei Mixed, Gardena Bowl |
| 2684 | RIVAS | MARISA | Friday Islanders, Gardena Bowl |
| 2264 | ROCHESTER | KEITH | Friday Islanders, Gardena Bowl |
| 1880 | ROVNER | JAMIE | SFV Nisei, Harley’s Simi Bowl |
| 1653 | SAKATA | JANIELLE | PPBC Nikkei Trios, Bowlero Montebello |
| 1560 | SANO | NEIL | Nikkei Seniors, Action Lanes |
| 2190 | SANWO | MARC | Premiere@Gardena, Gardena Bowl |
| 2692 | SASAKI | SHERI | SFVCC Nikkei, Winnetka Bowl |
| 2587 | SASAKI | TONY | SFVCC Nikkei, Winnetka Bowl |
| 1520 | SATO | EUGENE | Premiere@Gardena, Gardena Bowl |
| 2687 | SEDMAK | DAVID | Harbor City Nisei, Gardena Bowl |
| 2146 | SEQUERRA | MANUEL | PPBC Nikkei Trios, Bowlero Montebello |
| 2495 | SHAO | REBECCA | PPBC Nikkei Trios, Bowlero Montebello |
| 2435 | SHENFIL | MICHAEL | Storm Sansei Mixed Trios, La Habra 300 |
| 1109 | SHIBAO | DEAN | Premiere@Gardena, Gardena Bowl |
| 2500 | SHIMIZU | DAVID | SFVCC Nikkei, Winnetka Bowl |
| 1911 | SHIMIZU | JIM | Harbor City Nisei, Gardena Bowl |
| 2501 | SHIMIZU | PAUL | SFVCC Nikkei, Winnetka Bowl |
| 1974 | SHIOTANI | TAMI | SFVCC Nikkei, Winnetka Bowl |
| 2082 | SHIOTANI | TONY | SFVCC Nikkei, Winnetka Bowl |
| 1143 | SHIOZAWA | ALICE | SGV Nikkei Mixed Family League, Action Lanes |
| 1570 | SHISHIDO | LARRY | Japan Trade, Gardena Bowl |
| 1627 | SHOHO | MIMI | Harbor City Nisei, Gardena Bowl |
| 2253 | SMITH | PAUL | Japan Trade, Gardena Bowl |
| 2197 | SORENSEN | ERIK | Nikkei Mixed, Gardena Bowl |
| 2329 | SU | PATTY | PPBC Nikkei Trios, Bowlero Montebello |
| 2560 | SUDARIO | ED | Storm Sansei Mixed Trios, La Habra 300 |
| 2457 | SUGAI | ALAN | Nikkei Mixed, Gardena Bowl |
| 1349 | SURUKI | MAS | SFVCC Nikkei, Winnetka Bowl |
| 2294 | TADOKORO | BOBBY | Storm Sansei Trios, La Habra 300 |
| 1251 | TAGUCHI | JANE | PPBC Nikkei Trios, Bowlero Montebello |
| 1966 | TAIRA | CARIN | Premiere@Gardena, Gardena Bowl |
| 1217 | TAIRA | DEREK | Premiere@Gardena, Gardena Bowl |
| 2523 | TAIRA | ROB | Premiere@Gardena, Gardena Bowl |
| 1788 | TAKESHIMA | SHOJI | SFVCC Nikkei, Winnetka Bowl |
| 2251 | TAM | JEFFREY | Friday Islanders, Gardena Bowl |
| 2448 | TAMIYA | JAY | PPBC Nikkei Trios, Bowlero Montebello |
| 1910 | TANAKA | GERALD | Harbor City Nisei, Gardena Bowl |
| 1374 | TANAKA | KIRSTEN | Japan Trade, Gardena Bowl |
| 2718 | TANAKA | MARGARET | Nikkei Seniors, Action Lanes |
| 2599 | TANAKA | NAOMI | Japan Trade, Gardena Bowl |
| 1130 | TANIHANA | JAMI | Premiere@Gardena, Gardena Bowl |
| 2534 | TANISAKA | DARRIN | Friday Islanders, Gardena Bowl |
| 1773 | TASHIMA | MAMORU | SFVCC Nikkei, Winnetka Bowl |
| 2517 | TAYLOR | JEFF | Japan Trade, Gardena Bowl |
| 2675 | TELLEZ | JOSHUA | Wed. Nikkei Mixed Trio, Gardena Bowl |
| 2572 | TERAKAWA | CINDY | PPBC Nikkei Trios, Bowlero Montebello |
| 1348 | TOMITA | DAVID | PPBC Nikkei Trios, Bowlero Montebello |
| 1113 | TOMITA | RANDY | SGV Nikkei Mixed Family League, Action Lanes |
| 2010 | TOMITA | RYAN | SFVCC Nikkei, Winnetka Bowl |
| 1431 | TONY | FIGUIERA | Nikkei Mixed, Gardena Bowl |
| 2727 | TORRES | JOSHUA | Wed. Nikkei Mixed, Gardena Bowl |
| 2182 | TOY | ALLEN | SGV Nikkei Mixed Family League, Action Lanes |
| 1131 | UKITA | LINDA | SGV Nikkei Mixed Family League, Action Lanes |
| 2733 | ULLER | MATT | Friday Islanders, Gardena Bowl |
| 2668 | UNO | KYLE | Premiere@Gardena, Gardena Bowl |
| 1581 | UYECHI | GLEN | Friday Islanders, Gardena Bowl |
| 1047 | VAN AALST | BRUCE | PPBC Nikkei Trios, Bowlero Montebello |
| 2715 | VAN AALST | RYAN | PPBC Nikkei Trios, Bowlero Montebello |
| 2379 | VANDENBERGH | MIKE | Friday Islanders, Gardena Bowl |
| 2446 | WADA | BRYCE | Friday Islanders, Gardena Bowl |
| 1089 | WADA | GLENN | Storm Sansei Trios, La Habra 300 |
| 2720 | WALKER | ALTON | Friday Islanders, Gardena Bowl |
| 2305 | WATANABE | KENNY | PPBC Nikkei Trios, Bowlero Montebello |
| 2212 | WATANABE | MIKI | PPBC Nikkei Trios, Bowlero Montebello |
| 2633 | WONG | ASHLEY | PPBC Nikkei Trios, Bowlero Montebello |
| 2262 | WONG | CANDY | Friday Islanders, Gardena Bowl |
| 2418 | WONG | NATHANIEL (NATE) | PPBC Nikkei Trios, Bowlero Montebello |
| 2255 | WONG | SAM | Nikkei Seniors, Action Lanes |
| 2705 | WOODCOCK | KATHY | SGV Nikkei Mixed Family League, Action Lanes |
| 2433 | WOZUMI | RICK | Harbor City Nisei, Gardena Bowl |
| 1255 | YAMAKAWA | KEITH | SFV Nisei, Harley’s Simi Bowl |
| 1175 | YAMAKAWA | PRISCILLA | SFVCC Nikkei, Winnetka Bowl |
| 1257 | YAMAMOTO | GARY | SFVCC Nikkei, Winnetka Bowl |
| 1153 | YAMAMOTO | KENNETH | PPBC Nikkei Trios, Bowlero Montebello |
| 2104 | YAMAMOTO | KEVIN | Friday Islanders, Gardena Bowl |
| 1174 | YAMAMOTO | SANDRA | SFVCC Nikkei, Winnetka Bowl |
| 1256 | YAMANAKA | ALAN | SFV Nisei, Harley’s Simi Bowl |
