As of 10/8/26. Membership expires August 31.
CLICK HERE TO APPLY FOR MEMBERSHIP
| SCNBA | Last | First | Qualifying League / Center |
| 2096 | ANDRADE | CHRISTIAN | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2624 | ARAKAKI | TOMMY | Nikkei Mixed, Gardena Bowl |
| 2758 | BAGSBY | REGGIE | Friday Islanders, Gardena Bowl |
| 2455 | BOLTON | SCOTT | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1266 | BOTTOMS | LARRY | Harbor City Nisei, Gardena Bowl |
| 1875 | BOVEY | PETER | Nikkei Mixed, Gardena Bowl |
| 1344 | BOVEY | SANDRA | Nikkei Mixed, Gardena Bowl |
| 2775 | BRUNST | ANNIE | Friday Islanders, Gardena Bowl |
| 2749 | BRUNST | BRIAN | Friday Islanders, Gardena Bowl |
| 2420 | CASTILE | CYNDI | Harbor City Nisei, Gardena Bowl |
| 1750 | CASTRELLON | RUDY | PPBC Nikkei Doubles, AVB |
| 1245 | CHAN | ANDREW | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2734 | CHANG | POLLY | PPBC Nikkei Doubles, AVB |
| 1252 | CHANG | TERENCE | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2095 | CHIRIBOGA | JAIRO | PPBC Nikkei Doubles, AVB |
| 2678 | CHONG | JUNKO | Friday Islanders, Gardena Bowl |
| 2502 | CHONG | KENJI | Friday Islanders, Gardena Bowl |
| 2765 | CHU | SHIONG (SEAN) | PPBC Nikkei Doubles, AVB |
| 2335 | DATE | DIANE | SFV Nikkei, Winnetka Bowl |
| 1357 | DATE | STANLEY | SFV Nikkei, Winnetka Bowl |
| 2509 | DESHAZO | ERIC KYLE | SFV Nikkei, Winnetka Bowl |
| 2750 | DOWLER | FRED | Nikkei Mixed, Gardena Bowl |
| 2422 | DRIVER | RICHARD | Friday Islanders, Gardena Bowl |
| 2613 | EMMSLEY | JENNIFER | Premiere@Gardena, Gardena Bowl |
| 2614 | EMMSLEY | MILES (KALEO) | Friday Islanders, Gardena Bowl |
| 2635 | ENDOW | NOREEN | SFV Nikkei, Winnetka Bowl |
| 2038 | ESQUIVEL | JESSIE | Friday Islanders, Gardena Bowl |
| 2606 | EUBANKS | ANDRE | PPBC Nikkei Doubles, AVB |
| 1431 | FIGUIERA | TONY | Nikkei Mixed, Gardena Bowl |
| 2550 | FLORES | AUBREE | Friday Islanders, Gardena Bowl |
| 1267 | FUJII | ROGER | Harbor City Nisei, Gardena Bowl |
| 1282 | FUJIMOTO | SHEILA | Friday Islanders, Gardena Bowl |
| 1002 | FUKUMOTO | EIJI | SFV Nikkei, Winnetka Bowl |
| 2776 | FUKUNAGA | BOB | Friday Islanders, Gardena Bowl |
| 2688 | GARDEN | BILL | SFV Nikkei, Winnetka Bowl |
| 2689 | GARDEN | TRACY | SFV Nikkei, Winnetka Bowl |
| 2303 | GERVACIO | ABEL | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2273 | GONZALES | PATRICK | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2556 | GOZAL | JOHN | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2671 | GUTIERREZ | RENE | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2538 | GUZMAN JR | RAYMOND | PPBC Nikkei Doubles, AVB |
| 2336 | HAMAMOTO | SCOTT | SFV Nikkei, Winnetka Bowl |
| 2542 | HAMANO | JORDAN | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2098 | HAMANO | NORMAN | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2714 | HAWKINS | JOE | PPBC Nikkei Doubles, AVB |
| 2054 | HAYASHIBARA | PHYLLIS | Nikkei Mixed, Gardena Bowl |
| 2510 | HIRANO | BRENDAN | SFV Nikkei, Winnetka Bowl |
| 2511 | HIRANO | KEVIN | SFV Nikkei, Winnetka Bowl |
| 2512 | HIRANO | SANDY | SFV Nikkei, Winnetka Bowl |
| 2513 | HIRANO | TYLER | SFV Nikkei, Winnetka Bowl |
| 2681 | HONDA | KALANI | Friday Islanders, Gardena Bowl |
| 2694 | HOVEY | DARREN | Premiere@Gardena, Gardena Bowl |
| 2451 | HUYNH | ROSIE | PPBC Nikkei Doubles, AVB |
| 2627 | IGAWA | MATT | Nikkei Mixed, Gardena Bowl |
| 2628 | IGAWA | WAYNE | Nikkei Mixed, Gardena Bowl |
| 1330 | ISA | DERRICK | SFV Nikkei, Winnetka Bowl |
| 1096 | ISHII | DANE | Premiere@Gardena, Gardena Bowl |
| 2061 | ISHII | JANEEN | Nikkei Mixed, Gardena Bowl |
| 2625 | ISHII | LEAH | Nikkei Mixed, Gardena Bowl |
| 2768 | ISHISAKA | STEVEN | SFV Nikkei, Winnetka Bowl |
| 1572 | ISOMOTO | STEVEN | Friday Islanders, Gardena Bowl |
| 1499 | ITO | KEN | Friday Islanders, Gardena Bowl |
| 2531 | IWASAKA | DAVID | Friday Islanders, Gardena Bowl |
| 2293 | IZUMOTO | MICHELE | Premiere@Gardena, Gardena Bowl |
| 2609 | JEW | KEVIN | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2067 | JINKAWA | JANICE | Premiere@Gardena, Gardena Bowl |
| 2421 | KAME | RUSSELL | Harbor City Nisei, Gardena Bowl |
| 2258 | KANETA | PAUL | PPBC Nikkei Doubles, AVB |
| 1193 | KIKUCHI | KEVIN | SFV Nikkei, Winnetka Bowl |
| 2652 | KIKUCHI | MARLENE | Premiere@Gardena, Gardena Bowl |
| 1404 | KIKUCHI | TAK | Premiere@Gardena, Gardena Bowl |
| 2650 | KINOSHITA | ALAN | Nikkei Mixed, Gardena Bowl |
| 2009 | KIYOMURA | TERESA | Premiere@Gardena, Gardena Bowl |
| 1359 | KOBAYASHI | DONALD | SFV Nikkei, Winnetka Bowl |
| 2339 | KOBAYASHI | JOANNE | SFV Nikkei, Winnetka Bowl |
| 2767 | KOHLER | KEN | Premiere@Gardena, Gardena Bowl |
| 1033 | KOSAKA | ROGER | PPBC Nikkei Doubles, AVB |
| 1022 | KOSAKA | STACEE | PPBC Nikkei Doubles, AVB |
| 2041 | KOSHI | DAVID | PPBC Nikkei Doubles, AVB |
| 1584 | KOZAWA | COLLEEN | Harbor City Nisei, Gardena Bowl |
| 2148 | KUNISHIGE | LESTER | Friday Islanders, Gardena Bowl |
| 1912 | KURODA | STEVEN | Harbor City Nisei, Gardena Bowl |
| 2736 | KUWATA | MILES | SFV Nikkei, Winnetka Bowl |
| 2573 | LAM | ANGELA | PPBC Nikkei Doubles, AVB |
| 2035 | LAM | JERRY | PPBC Nikkei Doubles, AVB |
| 1068 | LARSON | LINDA | Friday Islanders, Gardena Bowl |
| 2351 | LAU | ALLEN | PPBC Nikkei Doubles, AVB |
| 2577 | LAU III | BING (TRE) | SFV Nikkei, Winnetka Bowl |
| 2367 | LAU JR | BING | SFV Nikkei, Winnetka Bowl |
| 2761 | LEE | GARRETT | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1994 | LEE | MICHAEL | PPBC Nikkei Doubles, AVB |
| 2673 | LEUNG | JEFFREY | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1752 | LING | LINNETTE | Premiere@Gardena, Gardena Bowl |
| 1137 | LOUIE | JOHN | PPBC Nikkei Doubles, AVB |
| 2735 | LUONG | TRANG | PPBC Nikkei Doubles, AVB |
| 1608 | MAHUNA | REVON | SFV Nikkei, Winnetka Bowl |
| 1727 | MARK | ALICE | Friday Islanders, Gardena Bowl |
| 1063 | MATOI | CRAIG | PPBC Nikkei Doubles, AVB |
| 1064 | MATOI | DONNA | PPBC Nikkei Doubles, AVB |
| 1876 | MATSUDA | GLENN | Nikkei Mixed, Gardena Bowl |
| 2596 | MATSUMURA | MICHAEL | Friday Islanders, Gardena bowl |
| 2599 | MATSUMURA | NAOMI | Friday Islanders, Gardena Bowl |
| 2597 | MATSUMURA | TYLER | Friday Islanders, Gardena Bowl |
| 2690 | MATSUURA | STEVE | SFV Nikkei, Winnetka Bowl |
| 2583 | MAXFIELD | DANIEL | SFV Nikkei, Winnetka Bowl |
| 1410 | MILLER | PEGGY | Premiere@Gardena, Gardena Bowl |
| 2584 | MINAMI | KRIS | SFV Nikkei, Winnetka Bowl |
| 2585 | MINAMI | TYLER | SFV Nikkei, Winnetka Bowl |
| 2191 | MITCHELL | NIKKITA | SFV Nikkei, Winnetka Bowl |
| 1851 | MITCHELL | SAN | SFV Nikkei, Winnetka Bowl |
| 1646 | MITSUUCHI | KYLE | PPBC Nikkei Doubles, AVB |
| 2586 | MORIKAWA | DEAN | SFV Nikkei, Winnetka Bowl |
| 2068 | MORITA | GERALD | Premiere@Gardena, Gardena Bowl |
| 1309 | MORITA | KENNETH | SFV Nikkei, Winnetka Bowl |
| 2777 | MOROMISATO | CONNOR | Friday Islanders, Gardena Bowl |
| 2406 | MORREIRA | CAMERON | Friday Islanders, Gardena Bowl |
| 2022 | MORREIRA | DERRICK | Friday Islanders, Gardena Bowl |
| 2200 | MUNESATO | GARY | Friday Islanders, Gardena Bowl |
| 2353 | MURAKAMI-TSUDA | VICKY | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2539 | NAJERA | LEO | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1040 | NAKAGIRI | TOM | Nikkei Mixed, Gardena Bowl |
| 2265 | NAKAKURA | GUY | Friday Islanders, Gardena Bowl |
| 2057 | NAKANISHI | RYAN | Harbor City Nisei, Gardena Bowl |
| 2058 | NAKANISHI | TRICIA | Harbor City Nisei, Gardena Bowl |
| 2540 | NAVA | NANCY | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1310 | NIITSUMA | TODD | SFV Nikkei, Winnetka Bowl |
| 2590 | NISHINA | SUZANNE | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1869 | OKAMOTO | ROY | PPBC Nikkei Doubles, AVB |
| 1411 | OKUBO | RON Y | Premiere@Gardena, Gardena Bowl |
| 2623 | OROSCO | AKAYLA | PPBC Nikkei Doubles, AVB |
| 1476 | OROSCO | ALYSON | PPBC Nikkei Doubles, AVB |
| 1477 | OROSCO | KRAIG | PPBC Nikkei Doubles, AVB |
| 2769 | OSHIRO | CHLOE | SFV Nikkei, Winnetka Bowl |
| 2431 | PARKER | GEORGE | SFV Nikkei, Winnetka Bowl |
| 2716 | PEREZ | JESSE | PPBC Nikkei Doubles, AVB |
| 2466 | QUATTLEBAUM | HENRY | Harbor City Nisei, Gardena Bowl |
| 1107 | QUON | TONY | Premiere@Gardena, Gardena Bowl |
| 2691 | REEVES | MORRIS | SFV Nikkei, Winnetka Bowl |
| 2770 | REEVES | SHIORI | SFV Nikkei, Winnetka Bowl |
| 2726 | REYNOSA | CHRIS | Nikkei Mixed, Gardena Bowl |
| 2607 | REYNOSA | RUDY | Nikkei Mixed, Gardena Bowl |
| 2264 | ROCHESTER | KEITH | Friday Islanders, Gardena Bowl |
| 2692 | SASAKI | SHERI | SFV Nikkei, Winnetka Bowl |
| 2587 | SASAKI | TONY | SFV Nikkei, Winnetka Bowl |
| 1520 | SATO | EUGENE | Premiere@Gardena, Gardena Bowl |
| 2687 | SEDMAK | DAVID | Harbor City Nisei, Gardena Bowl |
| 2778 | SHIGETA | KEITH | Friday Islanders, Gardena Bowl |
| 1911 | SHIMIZU | JIM | Harbor City Nisei, Gardena Bowl |
| 1974 | SHIOTANI | TAMI | SFV Nikkei, Winnetka Bowl |
| 1570 | SHISHIDO | LARRY | Friday Islanders, Gardena Bowl |
| 1627 | SHOHO | MIMI | Harbor City Nisei, Gardena Bowl |
| 1281 | SILMAN | CATHY | Nikkei Mixed, Gardena Bowl |
| 2779 | SIRIWONG | PERAYA | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2197 | SORENSEN | ERIK | Nikkei Mixed, Gardena Bowl |
| 1251 | TAGUCHI | JANE | PPBC Nikkei Trios, Lucky Strike Montebello |
| 1966 | TAIRA | CARIN | Premiere@Gardena, Gardena Bowl |
| 1217 | TAIRA | DEREK | Premiere@Gardena, Gardena Bowl |
| 2523 | TAIRA | ROB | Premiere@Gardena, Gardena Bowl |
| 1788 | TAKESHIMA | SHOJI | SFV Nikkei, Winnetka Bowl |
| 2251 | TAM | JEFFREY | Premiere@Gardena, Gardena Bowl |
| 1910 | TANAKA | GERALD | Harbor City Nisei, Gardena Bowl |
| 2534 | TANISAKA | DARRIN | Premiere@Gardena, Gardena Bowl |
| 1773 | TASHIMA | MAMORU | SFV Nikkei, Winnetka Bowl |
| 1113 | TOMITA | RANDY | Premiere@Gardena, Gardena Bowl |
| 2766 | TRAN | FELIX | PPBC Nikkei Doubles, AVB |
| 2738 | ULLER | MATT | Friday Islanders, Gardena Bowl |
| 2668 | UNO | KYLE | Premiere@Gardena, Gardena Bowl |
| 2771 | UYEDA | TYLER | SFV Nikkei, Winnetka Bowl |
| 1047 | VAN AALST | BRUCE | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2715 | VAN AALST | RYAN | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2379 | VANDENBERGH | MIKE | Friday Islanders, Gardena Bowl |
| 2720 | WALKER | ALTON | Friday Islanders, Gardena Bowl |
| 2305 | WATANABE | KENNY | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2212 | WATANABE | MIKI | PPBC Nikkei Trios, Lucky Strike Montebello |
| 2772 | WIMMER | SEAN | SFV Nikkei, Winnetka Bowl |
| 2773 | WIMMER | STEPHANIE | SFV Nikkei, Winnetka Bowl |
| 2262 | WONG | CANDY | Friday Islanders, Gardena Bowl |
| 2705 | WOODCOCK | KATHY | Premiere@Gardena, Gardena Bowl |
| 2433 | WOZUMI | RICK | Harbor City Nisei, Gardena Bowl |
| 1257 | YAMAMOTO | GARY | SFV Nikkei, Winnetka Bowl |
| 2748 | YAMAMOTO | JENNY | Friday Islanders, Gardena Bowl |
| 1174 | YAMAMOTO | SANDRA | SFV Nikkei, Winnetka Bowl |
| 1789 | YAMASAKA | GARY | Friday Islanders, Gardena Bowl |
| 2774 | YAMASAKI | CARALYN | SFV Nikkei, Winnetka Bowl |
| 1071 | YAMASAKI | MARILYN | Friday Islanders, Gardena Bowl |
| 2085 | YAMASHITA | BOB | SFV Nikkei, Winnetka Bowl |
| 2685 | YAMATSUKA | JEAN | Friday Islanders, Gardena Bowl |
| 2236 | YANABU | JODI | Friday Islanders, Gardena Bowl |
| 2760 | YEE | JESSE | PPBC Nikkei Doubles, AVB |
| 1947 | YOKOTA | BRETT | PPBC Nikkei Doubles, AVB |
| 1849 | YOKOTA | MILES | PPBC Nikkei Doubles, AVB |
| 1938 | YONAMINE | TOMMY | Harbor City Nisei, Gardena Bowl |
| 2653 | YONEDA | JULIE | Premiere@Gardena, Gardena Bowl |
| 2669 | YOSHIZAWA | KIM | Friday Islanders, Gardena Bowl |
| 1909 | YU | TOMMY | PPBC Nikkei Doubles, AVB |
| 2686 | YUKIMURA | KEI | Friday Islanders, Gardena Bowl |





